www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.7 °F | at 15:16 |
| Low Temperature | 36.9 °F | at 06:29 |
| Temperature Range | 27.8 °F | |
| High Apparent Temperature | 60.4 °F | at 15:16 |
| Low Apparent Temperature | 30.2 °F | at 05:32 |
| Low Wind Chill | 34.5 °F | at 05:32 |
| High Heat Index | 64.7 °F | at 15:16 |
| High Humidity | 61 % | at 23:55 |
| Low Humidity | 23 % | at 00:10 |
| Hours of Sunshine | 10.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 00:01 |
| Highest Speed (10 minute average) | 5.2 mph (F2) | at 00:03 |
| Wind Run | 32.5 miles | |
| Dominant Direction | 23° NNE | |
| Pressure | ||
| High Pressure (SL) | 1027.20 mb | at 10:06 |
| Low Pressure (SL) | 1020.63 mb | at 00:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/15/2025 7:54:00 PM
powered by
Cumulus v1.9.4 (1099)