www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Outside Temperature | Wind Chill | Heat Index | 
| small | small | small | 
| Dew Point | Outside Humidity | Rain today | 
| small | small | small | 
| Inside Temperature | Inside Humidity | Cloud Base | 
| small | small | 
|  Barometer |  Wind | 
| analog | wind | 
| Wind Direction | Wind Speed | Wind Distribution | 
| ![header=[Wind From] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><font color=red><b>Current heading: 119°</b></font></td></tr><tr><td><font color=blue><b>10 Min Avg: 96° (E)</b></font></td></tr></table>] delay=[1000] Wind Compass](images/compass.png)  | ![header=[Wind Speed] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Needle = Current: 0.0 mph</b></td></tr><tr><td><font color=green><b>10 Minute Avg: 0.4 mph</b></font></td></tr><tr><td><font color=red><b>10 Minute Max: 2.0 mph</b></font></td></tr></table>] delay=[1000] Wind Gauge](images/windgauge.png)  | ![header=[Wind Histogram] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Graphical representation  of wind direction and speed over time<br />(upto last 3600 readings)</b></td></tr></table>] delay=[1000] Wind Rose](images/windrose.png)  | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | 
Page updated 10/31/2025 1:30:00 AM
powered by
Cumulus v1.9.4 (1099)