www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
Temperature and Humidity | ||
Highest Temperature | 92.6 °F | 3:13 PM on 06 October |
Lowest Temperature | 56.6 °F | 6:59 AM on 02 October |
Highest Dew Point | 48.9 °F | 9:12 AM on 08 October |
Lowest Dew Point | 7.6 °F | 5:56 PM on 07 October |
Highest Apparent Temperature | 88.6 °F | 4:07 PM on 03 October |
Lowest Apparent Temperature | 52.1 °F | 7:37 AM on 02 October |
Lowest Wind Chill Temperature | 56.6 °F | 6:59 AM on 02 October |
Highest Heat Index | 87.8 °F | 4:55 PM on 03 October |
Highest Minimum | 66.8 °F | 01 October |
Lowest Maximum | 86.1 °F | 02 October |
Highest Humidity | 57 % | 7:11 AM on 08 October |
Lowest Humidity | 5 % | 5:19 PM on 07 October |
Highest Daily Range | 32.6 °F | 10 October |
Lowest Daily Range | 21.1 °F | 01 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 38 days | to 10 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 33.0 mph | 9:45 PM on 06 October |
Highest Wind Speed 10-minute Average | 18.6 mph | 10:29 PM on 06 October |
Highest Daily Wind Run | 142.5 miles | 06 October |
Pressure | ||
Lowest Pressure (sl) | 1004.37 mb | 5:09 PM on 03 October |
Highest Pressure (sl) | 1015.11 mb | 9:52 AM on 05 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/11/2024 12:44:00 AM
powered by
Cumulus v1.9.4 (1099)