www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.9 °F | 3:03 PM on 01 March |
| Lowest Temperature | 47.0 °F | 6:49 AM on 02 March |
| Highest Dew Point | 31.0 °F | 7:47 AM on 01 March |
| Lowest Dew Point | 12.5 °F | 1:52 PM on 02 March |
| Highest Apparent Temperature | 80.8 °F | 3:04 PM on 01 March |
| Lowest Apparent Temperature | 41.4 °F | 6:42 AM on 02 March |
| Lowest Wind Chill Temperature | 47.0 °F | 6:49 AM on 02 March |
| Highest Heat Index | 83.0 °F | 3:03 PM on 01 March |
| Highest Minimum | 48.9 °F | 01 March |
| Lowest Maximum | 84.7 °F | 02 March |
| Highest Humidity | 44 % | 7:31 AM on 01 March |
| Lowest Humidity | 7 % | 3:39 PM on 01 March |
| Highest Daily Range | 38.0 °F | 01 March |
| Lowest Daily Range | 37.7 °F | 02 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 17 days | to 02 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 4:41 PM on 01 March |
| Highest Wind Speed 10-minute Average | 16.0 mph | 4:50 PM on 02 March |
| Highest Daily Wind Run | 100.4 miles | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1006.00 mb | 4:40 PM on 02 March |
| Highest Pressure (sl) | 1012.13 mb | 8:35 AM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/3/2026 6:54:00 AM
powered by
Cumulus v1.9.4 (1099)