www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Temperature and Humidity | ||
| Highest Temperature | 60.7 °F | 12:22 AM on 01 May |
| Lowest Temperature | 52.1 °F | 5:04 AM on 01 May |
| Highest Dew Point | 53.4 °F | 8:59 AM on 01 May |
| Lowest Dew Point | 47.4 °F | 12:17 AM on 01 May |
| Highest Apparent Temperature | 57.4 °F | 12:31 AM on 01 May |
| Lowest Apparent Temperature | 49.9 °F | 3:41 AM on 01 May |
| Lowest Wind Chill Temperature | 51.4 °F | 4:08 AM on 01 May |
| Highest Heat Index | 60.7 °F | 12:22 AM on 01 May |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 94 % | 8:22 AM on 01 May |
| Lowest Humidity | 62 % | 12:14 AM on 01 May |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.25 in/hr | 4:30 AM on 01 May |
| Highest Hourly Rainfall | 0.18 in | 4:36 AM on 01 May |
| Highest Daily Rainfall | 0.31 in | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 2:08 AM on 01 May |
| Highest Wind Speed 10-minute Average | 9.7 mph | 11:18 AM on 01 May |
| Highest Daily Wind Run | 53.2 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1004.44 mb | 5:00 AM on 01 May |
| Highest Pressure (sl) | 1009.42 mb | 11:12 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/1/2026 11:20:00 AM
powered by
Cumulus v1.9.4 (1099)