www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.1 °F | 4:19 PM on 02 October | 
| Lowest Temperature | 38.0 °F | 7:54 AM on 30 October | 
| Highest Dew Point | 64.8 °F | 11:24 AM on 14 October | 
| Lowest Dew Point | 11.1 °F | 4:32 PM on 20 October | 
| Highest Apparent Temperature | 89.4 °F | 5:05 PM on 02 October | 
| Lowest Apparent Temperature | 32.7 °F | 7:39 AM on 30 October | 
| Lowest Wind Chill Temperature | 37.3 °F | 7:37 AM on 30 October | 
| Highest Heat Index | 87.7 °F | 4:19 PM on 02 October | 
| Highest Minimum | 70.7 °F | 03 October | 
| Lowest Maximum | 66.8 °F | 29 October | 
| Highest Humidity | 94 % | 4:03 AM on 12 October | 
| Lowest Humidity | 6 % | 4:31 PM on 20 October | 
| Highest Daily Range | 37.6 °F | 30 October | 
| Lowest Daily Range | 7.8 °F | 12 October | 
| Rainfall | ||
| Highest Rain Rate | 2.17 in/hr | 7:36 PM on 07 October | 
| Highest Hourly Rainfall | 0.14 in | 7:42 PM on 07 October | 
| Highest Daily Rainfall | 0.23 in | 11 October | 
| Longest Dry Period | 9 days | to 22 October | 
| Longest Wet Period | 3 days | to 13 October | 
| Wind | ||
| Highest Wind Gust | 29.0 mph | 12:48 PM on 15 October | 
| Highest Wind Speed 10-minute Average | 14.9 mph | 12:46 AM on 09 October | 
| Highest Daily Wind Run | 157.2 miles | 15 October | 
| Pressure | ||
| Lowest Pressure (sl) | 998.55 mb | 6:17 PM on 04 October | 
| Highest Pressure (sl) | 1026.52 mb | 9:36 AM on 29 October | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/31/2025 1:30:00 AM
powered by
Cumulus v1.9.4 (1099)