www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.9 °F | at 00:20 | 
| Low Temperature | 50.3 °F | at 01:28 | 
| Temperature Range | 1.6 °F | |
| High Apparent Temperature | 46.7 °F | at 01:02 | 
| Low Apparent Temperature | 45.3 °F | at 01:20 | 
| Low Wind Chill | 50.3 °F | at 01:28 | 
| High Heat Index | 51.9 °F | at 00:20 | 
| High Humidity | 35 % | at 01:21 | 
| Low Humidity | 32 % | at 00:00 | 
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | 
| High Hourly Rainfall | 0.00 in | at 00:00 | 
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 4.0 mph | at 00:02 | 
| Highest Speed (10 minute average) | 2.3 mph (F1) | at 00:30 | 
| Wind Run | 2.3 miles | |
| Dominant Direction | 118° ESE | |
| Pressure | ||
| High Pressure (SL) | 1016.22 mb | at 00:30 | 
| Low Pressure (SL) | 1015.85 mb | at 01:29 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/31/2025 1:30:00 AM
powered by
Cumulus 
v1.9.4 (1099)