www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
Records began on 01 January 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 71.6 °F | at 3:57 PM on 14 January 2022 |
Lowest Temperature | 17.3 °F | at 7:28 AM on 27 January 2021 |
Highest Dew Point | 46.0 °F | at 4:39 PM on 21 January 2021 |
Lowest Dew Point | -18.0 °F | at 4:34 PM on 07 January 2024 |
Highest Apparent Temperature | 65.9 °F | at 4:32 PM on 14 January 2022 |
Lowest Apparent Temperature | 10.1 °F | at 7:24 AM on 27 January 2021 |
Lowest Wind Chill Temperature | 12.3 °F | at 6:46 AM on 27 January 2021 |
Highest Heat Index | 71.6 °F | at 3:57 PM on 14 January 2022 |
Highest Minimum | 48.3 °F | at 6:12 AM on 31 January 2024 |
Lowest Maximum | 42.3 °F | at 4:22 PM on 02 January 2022 |
Highest Humidity | 94 % | at 7:22 AM on 22 January 2021 |
Lowest Humidity | 4 % | at 4:05 PM on 07 January 2024 |
Highest Daily Range | 40.0 °F | on 18 January 2021 |
Lowest Daily Range | 5.6 °F | on 16 January 2023 |
Rainfall | ||
Highest Rain Rate | 1.27 in/hr | at 4:22 PM on 23 January 2024 |
Highest Hourly Rainfall | 0.13 in | at 9:44 AM on 02 January 2023 |
Highest Daily Rainfall | 0.27 in | on 02 January 2023 |
Highest Monthly Rainfall | 0.48 in | January 2023 |
Longest Dry Period | 39 days | to 18 January 2021 |
Longest Wet Period | 2 days | to 20 January 2021 |
Wind | ||
Highest Wind Gust | 41.0 mph | at 12:59 PM on 11 January 2024 |
Highest Wind Speed Average | 26.0 mph | at 12:34 PM on 15 January 2023 |
Highest Daily Wind Run | 263.7 miles | on 01 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 999.06 mb | at 5:34 PM on 07 January 2024 |
Highest Pressure (sl) | 1037.22 mb | at 9:39 AM on 10 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/10/2024 10:50:00 PM
powered by
Cumulus v1.9.4 (1099)