www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Temperature and Humidity | ||
| Highest Temperature | 106.7 °F | 4:43 PM on 15 June | 
| Lowest Temperature | 12.9 °F | 7:42 AM on 21 January | 
| Highest Dew Point | 68.6 °F | 5:58 PM on 28 July | 
| Lowest Dew Point | -24.5 °F | 6:31 PM on 12 April | 
| Highest Apparent Temperature | 102.8 °F | 2:59 PM on 11 July | 
| Lowest Apparent Temperature | 5.3 °F | 6:49 AM on 21 January | 
| Lowest Wind Chill Temperature | 7.8 °F | 6:49 AM on 21 January | 
| Highest Heat Index | 100.5 °F | 4:22 PM on 10 July | 
| Highest Minimum | 82.0 °F | 20 June | 
| Lowest Maximum | 32.8 °F | 09 January | 
| Highest Humidity | 95 % | 7:43 AM on 07 September | 
| Lowest Humidity | 1 % | 3:00 PM on 12 April | 
| Highest Daily Range | 42.7 °F | 17 March | 
| Lowest Daily Range | 4.4 °F | 09 January | 
| Rainfall | ||
| Highest Rain Rate | 4.50 in/hr | 5:32 PM on 18 September | 
| Highest Hourly Rainfall | 1.03 in | 6:08 PM on 18 September | 
| Highest Daily Rainfall | 1.16 in | 18 September | 
| Highest Monthly Rainfall | 3.57 in | July | 
| Longest Dry Period | 112 days | to 02 May | 
| Longest Wet Period | 5 days | to 31 July | 
| Wind | ||
| Highest Wind Gust | 50.0 mph | 10:19 PM on 09 August | 
| Highest Wind Speed 10-minute Average | 25.3 mph | 3:29 PM on 27 April | 
| Highest Daily Wind Run | 275.5 miles | 14 March | 
| Pressure | ||
| Lowest Pressure (sl) | 991.10 mb | 7:17 PM on 01 April | 
| Highest Pressure (sl) | 1040.23 mb | 9:57 AM on 21 January | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/31/2025 1:30:00 AM
powered by
Cumulus v1.9.4 (1099)