www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.9 °F | 3:03 PM on 01 March |
| Lowest Temperature | 23.3 °F | 6:23 AM on 11 January |
| Highest Dew Point | 52.9 °F | 1:16 PM on 01 January |
| Lowest Dew Point | 5.5 °F | 7:09 PM on 22 February |
| Highest Apparent Temperature | 80.8 °F | 3:04 PM on 01 March |
| Lowest Apparent Temperature | 14.7 °F | 7:20 AM on 11 January |
| Lowest Wind Chill Temperature | 15.7 °F | 7:20 AM on 11 January |
| Highest Heat Index | 83.0 °F | 3:03 PM on 01 March |
| Highest Minimum | 53.7 °F | 10 February |
| Lowest Maximum | 45.0 °F | 25 January |
| Highest Humidity | 95 % | 7:15 AM on 24 January |
| Lowest Humidity | 7 % | 3:39 PM on 01 March |
| Highest Daily Range | 38.9 °F | 28 February |
| Lowest Daily Range | 6.9 °F | 23 January |
| Rainfall | ||
| Highest Rain Rate | 0.75 in/hr | 5:34 AM on 24 January |
| Highest Hourly Rainfall | 0.23 in | 7:54 PM on 23 January |
| Highest Daily Rainfall | 0.75 in | 24 January |
| Highest Monthly Rainfall | 1.89 in | January |
| Longest Dry Period | 18 days | to 12 February |
| Longest Wet Period | 3 days | to 25 January |
| Wind | ||
| Highest Wind Gust | 41.0 mph | 11:51 AM on 17 February |
| Highest Wind Speed 10-minute Average | 26.5 mph | 11:21 AM on 17 February |
| Highest Daily Wind Run | 218.6 miles | 17 February |
| Pressure | ||
| Lowest Pressure (sl) | 1003.32 mb | 3:33 PM on 24 January |
| Highest Pressure (sl) | 1039.18 mb | 9:48 AM on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/3/2026 6:56:00 AM
powered by
Cumulus v1.9.4 (1099)