www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
| Dawn: | 06:13 | Sunrise: | 06:39 | Moonrise: | 05:13 | ![]() |
| Dusk: | 17:31 | Sunset: | 17:05 | Moonset: | 15:51 | |
| Daylight: | 11:18 | Day length: | 10:26 | Moon Phase: | Waning Crescent |
Welcome to Las Cruces NM Weather - located on the East Mesa.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 65.3 °F | Dew Point | 42.2 °F |
| Windchill | 65.3 °F | Humidity | 43% |
| Heat Index | 65.3 °F | Apparent Temperature | 61.4 °F |
| Solar Radiation | 376 W/m² | Evapotranspiration Today | 0.036 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 8.87 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-23 07:10 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 3.7 mph |
| Wind Bearing | 227° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013.62 mb | Falling | -0.60 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 11/18/2025 12:24:00 PM
powered by
Cumulus
v1.9.4 (1099)
