www.lascruces-weather.com weather
Latitude N 32° 24' 08" Longitude W 106° 41' 01" Elevation 4474 ft
Records began on 01 January 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 158.0 °F | at 7:33 PM on 12 February 2017 |
Lowest Temperature | -9.4 °F | at 5:33 AM on 03 February 2011 |
Highest Dew Point | 149.9 °F | at 7:33 PM on 12 February 2017 |
Lowest Dew Point | -37.8 °F | at 6:58 PM on 13 April 2022 |
Highest Apparent Temperature | 301.7 °F | at 7:33 PM on 12 February 2017 |
Lowest Apparent Temperature | 1.5 °F | at 6:35 PM on 11 August 2013 |
Lowest Wind Chill Temperature | -24.2 °F | at 4:54 AM on 03 February 2011 |
Highest Heat Index | 749.2 °F | at 7:33 PM on 12 February 2017 |
Highest Minimum | 84.0 °F | at 6:20 AM on 07 July 2023 |
Lowest Maximum | 17.1 °F | at 11:00 PM on 03 February 2011 |
Highest Humidity | 100 % | at 7:34 PM on 12 February 2017 |
Lowest Humidity | 0 % | at 4:44 PM on 10 April 2014 |
Highest Daily Range | 114.0 °F | on 12 February 2017 |
Lowest Daily Range | 1.5 °F | on 04 July 2015 |
Rainfall | ||
Highest Rain Rate | 52.36 in/hr | at 11:07 PM on 04 July 2015 |
Highest Hourly Rainfall | 4.99 in | at 5:14 AM on 26 November 2012 |
Highest Daily Rainfall | 4.99 in | on 26 November 2012 |
Highest Monthly Rainfall | 6.94 in | August 2022 |
Longest Dry Period | 94 days | to 13 June 2018 |
Longest Wet Period | 7 days | to 24 July 2017 |
Wind | ||
Highest Wind Gust | 52.0 mph | at 9:00 PM on 01 December 2011 |
Highest Wind Speed Average | 46.0 mph | at 2:50 PM on 11 June 2009 |
Highest Daily Wind Run | 383.0 miles | on 15 March 2024 |
Pressure | ||
Lowest Pressure (sl) | 562.72 mb | at 8:37 PM on 31 August 2014 |
Highest Pressure (sl) | 1097.50 mb | at 3:38 PM on 12 July 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/10/2024 11:48:00 PM
powered by
Cumulus v1.9.4 (1099)