Trends as of 30-Oct-2025 at 6:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Oct-2025 6:57pm. Reload this page for updated data.)
| TIME | TEMP °F | WIND SPEED mph | WIND GUST mph | WIND DIR | HUMIDITY % | DEW POINT °F | PRESSURE inHg | RAIN in | 
| Current | 67.7 | 0.0 | 1.2 | NE | 20 | 25.1 | 29.986 | 0.00 | 
| 5 minutes ago | 68.4 | 0.0 | 0.0 | NE | 19 | 24.5 | 29.982 | 0.00 | 
| 10 minutes ago | 69.0 | 0.0 | 0.0 | NE | 18 | 23.7 | 29.982 | 0.00 | 
| 15 minutes ago | 69.5 | 0.0 | 1.2 | NE | 18 | 24.1 | 29.981 | 0.00 | 
| 20 minutes ago | 70.1 | 0.0 | 1.2 | NE | 17 | 23.3 | 29.979 | 0.00 | 
| 30 minutes ago | 71.4 | 0.0 | 1.2 | N | 17 | 24.3 | 29.979 | 0.00 | 
| 45 minutes ago | 73.0 | 0.0 | 1.2 | N | 16 | 24.1 | 29.980 | 0.00 | 
| 60 minutes ago | 73.9 | 1.2 | 2.3 | N | 16 | 24.8 | 29.981 | 0.00 | 
| 75 minutes ago | 74.5 | 1.2 | 3.5 | N | 15 | 23.8 | 29.980 | 0.00 | 
| 90 minutes ago | 74.6 | 0.0 | 1.2 | NNW | 16 | 25.4 | 29.981 | 0.00 | 
| 105 minutes ago | 74.9 | 1.2 | 2.3 | NW | 16 | 25.6 | 29.977 | 0.00 | 
| 120 minutes ago | 74.8 | 0.0 | 2.3 | N | 17 | 27.0 | 29.978 | 0.00 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 23-Oct-2025 7:10am | 
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. | 
| Month | 0.50 in (5 rain days this month) | Month | 2.79 in last month. | 
| Year | 8.87 in ( 46 rain days this year) | Year | 3.95 in total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.6 °F at 4:12pm | Max > 86 °F | 7 days | 
| Yest. | 66.8 °F at 4:38pm | Max > 77 °F | 23 days | 
| Month | 91.1 °F on 02-Oct-2025 | Warmest day | 81.9 °F on 03-Oct-2025 | 
| Year | 106.7 °F on 15-Jun-2025 | Warmest night | 76.9 °F on 03-Oct-2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.0 °F at 7:54am | Min < 32 °F | 0 days | 
| Yest. | 44.5 °F at 11:54pm | Min < 5 °F | 0 days | 
| Month | 38.0 °F on 30-Oct-2025 | Coldest day | 57.0 °F on 29-Oct-2025 | 
| Year | 12.9 °F on 21-Jan-2025 | Coldest night | 46.9 °F on 30-Oct-2025 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.975 inHg at 5:07pm | Today | 36.8 °F at 7:35am | 
| Yest. | 30.147 inHg at 12:00am | Yest. | 43.1 °F at 6:56am | 
| Month | 29.487 inHg on 04-Oct-2025 | Month | 36.8 °F on 30-Oct-2025 | 
| Year | 29.267 inHg on 01-Apr-2025 | Year | 7.2 °F on 21-Jan-2025 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in | 
| Yest. | 0.000 in | Yest. | 0.00 in | 
| Month | 4.64 in | Month | 0.50 in | 
| SOLAR HIGHS | |||
| Today | 682 W/m2 at 12:38pm | ||
| Yest. | 691.0 W/m2 at 12:42pm | ||
Wind Data
| CURRENT |   | |
| Now | 0.1 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NW at 4:26pm | |
| Yest. | 16.1 mph at 3:05am | |
| Month | 29.0 mph on 15-Oct-2025 | |
| Year | 50.0 mph on 09-Aug-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph N at 12:14pm | |
| Yest. | 11.2 mph at 3:05am | |
| Month | 18.4 mph on 09-Oct-2025 | |
| Year | 31.1 mph on 09-Aug-2025 | |
| WIND RUN | ||
| Today | 24.09 miles | |
| Month | 2455.33 miles | |
| Year | 29642.71 miles | |

 
		 
			 
		