Trends as of 15-Mar-2026 at 5:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2026 5:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 82.5 | 6.9 | 10.4 | W | 10 | 20.4 | 29.639 | 0.00 |
| 5 minutes ago | 82.7 | 8.1 | 9.2 | WSW | 10 | 20.6 | 29.636 | 0.00 |
| 10 minutes ago | 82.6 | 4.6 | 11.5 | W | 10 | 20.5 | 29.638 | 0.00 |
| 15 minutes ago | 82.3 | 5.8 | 8.1 | SSW | 10 | 20.3 | 29.638 | 0.00 |
| 20 minutes ago | 82.2 | 4.6 | 8.1 | SW | 10 | 20.2 | 29.637 | 0.00 |
| 30 minutes ago | 82.4 | 6.9 | 9.2 | SW | 10 | 20.3 | 29.639 | 0.00 |
| 45 minutes ago | 81.8 | 4.6 | 8.1 | SW | 9 | 17.4 | 29.637 | 0.00 |
| 60 minutes ago | 82.5 | 9.2 | 10.4 | W | 9 | 17.9 | 29.635 | 0.00 |
| 75 minutes ago | 81.9 | 3.5 | 5.8 | NNW | 10 | 20.0 | 29.633 | 0.00 |
| 90 minutes ago | 81.7 | 2.3 | 3.5 | SW | 9 | 17.3 | 29.638 | 0.00 |
| 105 minutes ago | 81.9 | 9.2 | 12.7 | WSW | 9 | 17.5 | 29.645 | 0.00 |
| 120 minutes ago | 81.4 | 6.9 | 9.2 | NW | 10 | 19.6 | 29.649 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 10-Mar-2026 12:38pm |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.03 in (1 rain day this month) | Month | 0.07 in last month. |
| Year | 1.99 in ( 7 rain days this year) | Year | 0.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.7 °F at 5:15pm | Max > 86 °F | 1 day |
| Yest. | 81.6 °F at 3:42pm | Max > 77 °F | 9 days |
| Month | 86.9 °F on 01-Mar-2026 | Warmest day | 73.4 °F on 01-Mar-2026 |
| Year | 86.9 °F on 01-Mar-2026 | Warmest night | 67.4 °F on 15-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.4 °F at 7:45am | Min < 32 °F | 0 days |
| Yest. | 47.9 °F at 7:51am | Min < 5 °F | 0 days |
| Month | 35.9 °F on 07-Mar-2026 | Coldest day | 54.8 °F on 10-Mar-2026 |
| Year | 23.4 °F on 11-Jan-2026 | Coldest night | 45.9 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.632 inHg at 4:06pm | Today | 51.4 °F at 7:45am |
| Yest. | 29.649 inHg at 5:01pm | Yest. | 47.0 °F at 6:18am |
| Month | 29.549 inHg on 05-Mar-2026 | Month | 30.1 °F on 07-Mar-2026 |
| Year | 29.549 inHg on 05-Mar-2026 | Year | 14.5 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.21 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.28 in | Month | 0.03 in |
| SOLAR HIGHS | |||
| Today | 879 W/m2 at 12:37pm | ||
| Yest. | 990.0 W/m2 at 1:42pm | ||
Wind Data
| CURRENT |
|
|
| Now | 6.2 mph WSW | |
| Gust | 9.0 mph WSW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph NW at 11:44am | |
| Yest. | 28.0 mph at 4:11pm | |
| Month | 29.0 mph on 03-Mar-2026 | |
| Year | 41.4 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.8 mph WNW at 2:02pm | |
| Yest. | 20.6 mph at 4:34pm | |
| Month | 20.6 mph on 14-Mar-2026 | |
| Year | 31.5 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 81.06 miles | |
| Month | 1419.87 miles | |
| Year | 5305.37 miles | |
