Trends as of 15-Dec-2025 at 5:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Dec-2025 5:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.6 | 0.0 | 0.0 | E | 62 | 28.6 | 30.257 | 0.00 |
| 5 minutes ago | 40.8 | 0.0 | 0.0 | E | 61 | 28.4 | 30.254 | 0.00 |
| 10 minutes ago | 41.0 | 0.0 | 1.2 | E | 61 | 28.6 | 30.254 | 0.00 |
| 15 minutes ago | 41.3 | 0.0 | 0.0 | E | 60 | 28.4 | 30.251 | 0.00 |
| 20 minutes ago | 41.5 | 0.0 | 0.0 | E | 60 | 28.6 | 30.253 | 0.00 |
| 30 minutes ago | 41.7 | 0.0 | 0.0 | E | 59 | 28.4 | 30.249 | 0.00 |
| 45 minutes ago | 42.8 | 0.0 | 1.2 | ENE | 57 | 28.6 | 30.247 | 0.00 |
| 60 minutes ago | 43.4 | 0.0 | 0.0 | NE | 57 | 29.2 | 30.252 | 0.00 |
| 75 minutes ago | 43.5 | 0.0 | 0.0 | NE | 58 | 29.7 | 30.248 | 0.00 |
| 90 minutes ago | 42.7 | 1.2 | 2.3 | N | 59 | 29.4 | 30.252 | 0.00 |
| 105 minutes ago | 41.0 | 2.3 | 3.5 | NE | 62 | 29.0 | 30.253 | 0.00 |
| 120 minutes ago | 39.7 | 2.3 | 3.5 | N | 63 | 28.1 | 30.261 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 20-Nov-2025 12:31pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 9.56 in ( 48 rain days this year) | Year | 5.35 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.5 °F at 3:50am | Max > 86 °F | 0 days |
| Yest. | 64.7 °F at 3:16pm | Max > 77 °F | 0 days |
| Month | 73.2 °F on 12-Dec-2025 | Warmest day | 59.9 °F on 12-Dec-2025 |
| Year | 106.7 °F on 15-Jun-2025 | Warmest night | 50.5 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.9 °F at 12:00am | Min < 32 °F | 2 days |
| Yest. | 36.9 °F at 6:29am | Min < 5 °F | 0 days |
| Month | 31.1 °F on 05-Dec-2025 | Coldest day | 48.0 °F on 05-Dec-2025 |
| Year | 12.9 °F on 21-Jan-2025 | Coldest night | 39.0 °F on 08-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.246 inHg at 4:20am | Today | 36.2 °F at 12:16am |
| Yest. | 30.139 inHg at 12:13am | Yest. | 33.4 °F at 5:29am |
| Month | 29.750 inHg on 03-Dec-2025 | Month | 25.5 °F on 05-Dec-2025 |
| Year | 29.267 inHg on 01-Apr-2025 | Year | 7.2 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.84 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 559.0 W/m2 at 11:53am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph NNE at 3:29am | |
| Yest. | 13.0 mph at 12:01am | |
| Month | 21.0 mph on 03-Dec-2025 | |
| Year | 50.0 mph on 09-Aug-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph E at 2:20am | |
| Yest. | 9.6 mph at 12:01am | |
| Month | 14.4 mph on 03-Dec-2025 | |
| Year | 31.1 mph on 09-Aug-2025 | |
| WIND RUN | ||
| Today | 3.49 miles | |
| Month | 703.40 miles | |
| Year | 32149.36 miles | |
