Trends as of 10-Sep-2024 at 1:32am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Sep-2024 1:32am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.9 | 0.0 | 0.0 | ESE | 28 | 32.7 | 29.825 | 0.00 |
5 minutes ago | 67.2 | 1.2 | 2.3 | ESE | 28 | 32.9 | 29.823 | 0.00 |
10 minutes ago | 67.5 | 0.0 | 0.0 | SSW | 28 | 33.2 | 29.824 | 0.00 |
15 minutes ago | 67.7 | 1.2 | 2.3 | SSW | 28 | 33.4 | 29.824 | 0.00 |
20 minutes ago | 67.9 | 0.0 | 0.0 | S | 28 | 33.6 | 29.825 | 0.00 |
30 minutes ago | 68.1 | 0.0 | 0.0 | E | 27 | 32.8 | 29.823 | 0.00 |
45 minutes ago | 69.2 | 0.0 | 1.2 | E | 26 | 32.8 | 29.825 | 0.00 |
60 minutes ago | 70.4 | 0.0 | 2.3 | ENE | 25 | 32.9 | 29.828 | 0.00 |
75 minutes ago | 71.8 | 0.0 | 1.2 | N | 23 | 32.0 | 29.829 | 0.00 |
90 minutes ago | 72.9 | 0.0 | 1.2 | N | 22 | 31.8 | 29.828 | 0.00 |
105 minutes ago | 74.5 | 2.3 | 3.5 | N | 21 | 32.0 | 29.829 | 0.00 |
120 minutes ago | 75.1 | 0.0 | 1.2 | S | 20 | 31.3 | 29.825 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 02-Sep-2024 1:17pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 3.64 in ( 27 rain days this year) | Year | 3.36 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.8 °F at 12:00am | Max > 86 °F | 7 days |
Yest. | 90.3 °F at 4:42pm | Max > 77 °F | 8 days |
Month | 90.6 °F on 05-Sep-2024 | Warmest day | 81.4 °F on 05-Sep-2024 |
Year | 106.9 °F on 13-Jun-2024 | Warmest night | 75.4 °F on 07-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.9 °F at 1:30am | Min < 32 °F | 0 days |
Yest. | 59.3 °F at 6:54am | Min < 5 °F | 0 days |
Month | 57.4 °F on 03-Sep-2024 | Coldest day | 73.4 °F on 02-Sep-2024 |
Year | 21.4 °F on 09-Jan-2024 | Coldest night | 66.7 °F on 03-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.822 inHg at 1:00am | Today | 66.9 °F at 1:30am |
Yest. | 29.794 inHg at 5:17pm | Yest. | 59.3 °F at 6:54am |
Month | 29.794 inHg on 09-Sep-2024 | Month | 57.4 °F on 03-Sep-2024 |
Year | 29.303 inHg on 17-Jun-2024 | Year | 16.0 °F on 12-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.00 in | Month | 0.02 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 868.0 W/m2 at 1:02pm |
Wind Data
CURRENT | ||
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph ENE at 12:28am | |
Yest. | 13.0 mph at 1:22pm | |
Month | 30.0 mph on 08-Sep-2024 | |
Year | 46.0 mph on 19-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.7 mph ESE at 1:26am | |
Yest. | 10.5 mph at 2:17pm | |
Month | 22.7 mph on 05-Sep-2024 | |
Year | 34.8 mph on 19-Jun-2024 | |
WIND RUN | ||
Today | 0.13 miles | |
Month | 840.57 miles | |
Year | 28062.80 miles |