Trends as of 16-Jan-2026 at 2:44pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2026 2:44pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.6 | 3.5 | 3.5 | WSW | 20 | 20.9 | 29.982 | 0.00 |
| 5 minutes ago | 62.6 | 4.6 | 8.1 | WSW | 21 | 22.1 | 29.982 | 0.00 |
| 10 minutes ago | 62.5 | 2.3 | 3.5 | SSW | 21 | 22.0 | 29.985 | 0.00 |
| 15 minutes ago | 62.3 | 1.2 | 5.8 | SW | 21 | 21.8 | 29.985 | 0.00 |
| 20 minutes ago | 62.0 | 3.5 | 5.8 | SSW | 22 | 22.7 | 29.985 | 0.00 |
| 30 minutes ago | 61.8 | 5.8 | 10.4 | SW | 23 | 23.6 | 29.984 | 0.00 |
| 45 minutes ago | 61.1 | 5.8 | 9.2 | SW | 24 | 24.0 | 29.986 | 0.00 |
| 60 minutes ago | 60.6 | 5.8 | 9.2 | SW | 25 | 24.5 | 29.992 | 0.00 |
| 75 minutes ago | 59.9 | 4.6 | 6.9 | SSW | 26 | 24.9 | 30.000 | 0.00 |
| 90 minutes ago | 60.2 | 4.6 | 4.6 | SSW | 27 | 26.1 | 30.010 | 0.00 |
| 105 minutes ago | 59.7 | 5.8 | 6.9 | SW | 27 | 25.6 | 30.018 | 0.00 |
| 120 minutes ago | 59.5 | 6.9 | 9.2 | WSW | 27 | 25.4 | 30.028 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 08-Jan-2026 12:03pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.09 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.09 in ( 2 rain days this year) | Year | 0.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.7 °F at 2:38pm | Max > 86 °F | 0 days |
| Yest. | 63.1 °F at 3:59pm | Max > 77 °F | 0 days |
| Month | 66.6 °F on 02-Jan-2026 | Warmest day | 59.2 °F on 05-Jan-2026 |
| Year | 66.6 °F on 02-Jan-2026 | Warmest night | 54.1 °F on 02-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.5 °F at 7:07am | Min < 32 °F | 6 days |
| Yest. | 32.3 °F at 3:53am | Min < 5 °F | 0 days |
| Month | 23.4 °F on 11-Jan-2026 | Coldest day | 39.0 °F on 10-Jan-2026 |
| Year | 23.4 °F on 11-Jan-2026 | Coldest night | 30.7 °F on 11-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.961 inHg at 4:37am | Today | 29.5 °F at 3:12am |
| Yest. | 29.987 inHg at 11:30pm | Yest. | 30.7 °F at 7:54am |
| Month | 29.678 inHg on 07-Jan-2026 | Month | 14.5 °F on 11-Jan-2026 |
| Year | 29.678 inHg on 07-Jan-2026 | Year | 14.5 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.68 in | Month | 0.09 in |
| SOLAR HIGHS | |||
| Today | 606 W/m2 at 11:50am | ||
| Yest. | 601.0 W/m2 at 12:12pm | ||
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 12:10pm | |
| Yest. | 10.4 mph at 1:06pm | |
| Month | 27.9 mph on 08-Jan-2026 | |
| Year | 27.9 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph NNE at 10:39am | |
| Yest. | 7.8 mph at 2:04pm | |
| Month | 20.4 mph on 08-Jan-2026 | |
| Year | 20.4 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 40.04 miles | |
| Month | 1139.75 miles | |
| Year | 1139.75 miles | |
