Trends as of 06-Oct-2026 at 9:43pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2026 9:43pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.8 | 0.0 | 1.2 | SE | 68 | 55.0 | 29.870 | 0.00 |
| 5 minutes ago | 65.9 | 1.2 | 1.2 | SE | 68 | 55.1 | 29.871 | 0.00 |
| 10 minutes ago | 66.1 | 1.2 | 2.3 | ESE | 68 | 55.2 | 29.868 | 0.00 |
| 15 minutes ago | 66.2 | 2.3 | 3.5 | ESE | 67 | 54.9 | 29.867 | 0.00 |
| 20 minutes ago | 66.5 | 3.5 | 3.5 | ESE | 67 | 55.2 | 29.866 | 0.00 |
| 30 minutes ago | 67.4 | 0.0 | 3.5 | ESE | 66 | 55.7 | 29.865 | 0.00 |
| 45 minutes ago | 68.7 | 1.2 | 3.5 | ESE | 62 | 55.2 | 29.860 | 0.00 |
| 60 minutes ago | 69.8 | 0.0 | 1.2 | E | 60 | 55.2 | 29.856 | 0.00 |
| 75 minutes ago | 70.9 | 0.0 | 1.2 | E | 57 | 54.9 | 29.851 | 0.00 |
| 90 minutes ago | 71.9 | 1.2 | 2.3 | N | 52 | 53.3 | 29.843 | 0.00 |
| 105 minutes ago | 73.2 | 0.0 | 1.2 | N | 49 | 52.9 | 29.839 | 0.00 |
| 120 minutes ago | 73.7 | 0.0 | 1.2 | N | 48 | 52.8 | 29.838 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 30-Sep-2026 6:03am |
| Yest. | 0.00 in | Week | 0.59 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.03 in last month. |
| Year | 12.97 in ( 45 rain days this year) | Year | 8.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.7 °F at 2:33pm | Max > 86 °F | 0 days |
| Yest. | 78.5 °F at 1:23pm | Max > 77 °F | 4 days |
| Month | 81.7 °F on 06-Oct-2026 | Warmest day | 72.6 °F on 05-Oct-2026 |
| Year | 108.0 °F on 31-Jul-2026 | Warmest night | 67.6 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.7 °F at 7:29am | Min < 32 °F | 0 days |
| Yest. | 62.9 °F at 4:10am | Min < 5 °F | 0 days |
| Month | 52.8 °F on 01-Oct-2026 | Coldest day | 67.2 °F on 01-Oct-2026 |
| Year | 23.4 °F on 11-Jan-2026 | Coldest night | 59.9 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.811 inHg at 5:19pm | Today | 55.7 °F at 7:29am |
| Yest. | 29.942 inHg at 5:16pm | Yest. | 62.9 °F at 4:10am |
| Month | 29.746 inHg on 01-Oct-2026 | Month | 52.8 °F on 01-Oct-2026 |
| Year | 29.353 inHg on 17-Jun-2026 | Year | 14.5 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.69 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 803 W/m2 at 1:21pm | ||
| Yest. | 1079.0 W/m2 at 12:35pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph W at 2:36pm | |
| Yest. | 16.1 mph at 8:11am | |
| Month | 24.0 mph on 04-Oct-2026 | |
| Year | 45.0 mph on 08-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph WSW at 2:37pm | |
| Yest. | 11.3 mph at 1:05pm | |
| Month | 16.1 mph on 04-Oct-2026 | |
| Year | 34.0 mph on 14-Jun-2026 | |
| WIND RUN | ||
| Today | 28.75 miles | |
| Month | 351.57 miles | |
| Year | 25217.74 miles | |
