Trends as of 20-Jan-2025 at 12:03pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2025 12:03pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.1 | 2.3 | 3.5 | SW | 32 | 17.8 | 30.114 | 0.00 |
5 minutes ago | 45.8 | 1.2 | 5.8 | NNW | 32 | 17.6 | 30.114 | 0.00 |
10 minutes ago | 45.5 | 1.2 | 2.3 | SW | 32 | 17.3 | 30.117 | 0.00 |
15 minutes ago | 45.2 | 1.2 | 3.5 | WSW | 33 | 17.7 | 30.119 | 0.00 |
20 minutes ago | 44.6 | 1.2 | 3.5 | SSW | 34 | 17.9 | 30.125 | 0.00 |
30 minutes ago | 43.9 | 1.2 | 3.5 | SW | 34 | 17.3 | 30.130 | 0.00 |
45 minutes ago | 43.1 | 1.2 | 2.3 | WNW | 36 | 17.9 | 30.141 | 0.00 |
60 minutes ago | 42.0 | 1.2 | 4.6 | WNW | 37 | 17.6 | 30.148 | 0.00 |
75 minutes ago | 40.6 | 0.0 | 0.0 | NW | 38 | 16.9 | 30.155 | 0.00 |
90 minutes ago | 39.8 | 1.2 | 3.5 | NW | 39 | 16.8 | 30.154 | 0.00 |
105 minutes ago | 39.1 | 1.2 | 3.5 | WNW | 40 | 16.8 | 30.152 | 0.00 |
120 minutes ago | 37.2 | 1.2 | 1.2 | N | 42 | 16.2 | 30.150 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 10-Jan-2025 11:48am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.05 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.05 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.1 °F at 12:02pm | Max > 86 °F | 0 days |
Yest. | 44.3 °F at 3:31pm | Max > 77 °F | 0 days |
Month | 70.2 °F on 04-Jan-2025 | Warmest day | 60.8 °F on 04-Jan-2025 |
Year | 70.2 °F on 04-Jan-2025 | Warmest night | 49.4 °F on 05-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.8 °F at 7:34am | Min < 32 °F | 14 days |
Yest. | 20.0 °F at 7:20am | Min < 5 °F | 0 days |
Month | 19.7 °F on 10-Jan-2025 | Coldest day | 30.6 °F on 09-Jan-2025 |
Year | 19.7 °F on 10-Jan-2025 | Coldest night | 28.5 °F on 10-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.060 inHg at 4:18am | Today | 14.9 °F at 7:53am |
Yest. | 30.095 inHg at 5:40pm | Yest. | 18.1 °F at 3:20am |
Month | 29.775 inHg on 04-Jan-2025 | Month | 14.9 °F on 20-Jan-2025 |
Year | 29.775 inHg on 04-Jan-2025 | Year | 14.9 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.79 in | Month | 0.05 in |
SOLAR HIGHS | |||
Today | 606 W/m2 at 11:56am | ||
Yest. | 605.0 W/m2 at 12:02pm |
Wind Data
CURRENT | ||
Now | 1.6 mph SW | |
Gust | 1.0 mph SW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NNE at 8:08am | |
Yest. | 17.3 mph at 1:40pm | |
Month | 31.0 mph on 17-Jan-2025 | |
Year | 31.0 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 mph N at 8:21am | |
Yest. | 11.0 mph at 1:52pm | |
Month | 22.2 mph on 07-Jan-2025 | |
Year | 22.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 12.71 miles | |
Month | 1398.76 miles | |
Year | 1398.76 miles |