Overview of October 2025 Temp Data And 12 Month Trends


12 Month Trends

| Annual Temperature Trend | |||
| Month | Average since 2007 | Current Month | Difference | 
| January | 43.4°F | 40.0°F (2025) | -3.4°F   | 
| February | 49.2°F | 55.8°F (2025) | 6.6°F   | 
| March | 56.8°F | 57.4°F (2025) | 0.6°F   | 
| April | 64.7°F | 65.4°F (2025) | 0.7°F   | 
| May | 72.6°F | 72.9°F (2025) | 0.3°F   | 
| June | 82.8°F | 83.2°F (2025) | 0.4°F   | 
| July | 82.6°F | 81.6°F (2025) | -1.0°F   | 
| August | 81.3°F | 83.5°F (2025) | 2.2°F   | 
| September | 75.3°F | 75.9°F (2025) | 0.6°F   | 
| ~ October ~ | 65.1°F | 69.2°F (2025) | 4.1°F   | 
| November | 52.5°F | 52.8°F (2024) | 0.3°F   | 
| December | 44.7°F | 49.0°F (2024) | 4.3°F   | 
| Average 12 Month Temperature since April 3rd 2007: 64.3°F | |||
| Current 12 Month Temperature: 65.6°F | |||
| Current 12 Month Temperature Trend:   1.3°F   | |||
| This table is reflective of 12 month trending at the Las Cruces Weather Station location. This is not official scientific data. | |||
Annual Trend Table script courtesy of: Michael Holden from www.relayweather.com
Graphs based on 'WxGraphs' by Stuart [broadstairs] using 'JPGraph'

 
		
