Overview of May 2025 Temp Data And 12 Month Trends


12 Month Trends

Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 43.4°F | 40.0°F (2025) | -3.4°F![]() |
February | 49.2°F | 55.8°F (2025) | 6.6°F![]() |
March | 56.8°F | 57.4°F (2025) |
0.6°F![]() |
April | 64.7°F | 65.4°F (2025) | 0.7°F![]() |
~ May ~ | 72.5°F | 68.4°F (2025) | -4.1°F![]() |
June | 82.8°F | 85.4°F (2024) | 2.6°F![]() |
July | 82.6°F | 84.2°F (2024) | 1.6°F![]() |
August | 81.2°F | 85.4°F (2024) | 4.2°F![]() |
September | 75.2°F | 78.2°F (2024) | 3.0°F![]() |
October | 64.8°F | 71.7°F (2024) | 6.9°F![]() |
November | 52.5°F | 52.8°F (2024) | 0.3°F![]() |
December | 44.7°F | 49.0°F (2024) | 4.3°F![]() |
Average 12 Month Temperature since April 3rd 2007: 64.2°F | |||
Current 12 Month Temperature: 66.1°F | |||
Current 12 Month Temperature Trend: 1.9°F![]() |
|||
This table is reflective of 12 month trending at the Las Cruces Weather Station location. This is not official scientific data. |
Annual Trend Table script courtesy of: Michael Holden from www.relayweather.com
Graphs based on 'WxGraphs' by Stuart [broadstairs] using 'JPGraph'