Overview of October 2024 Temp Data And 12 Month Trends
12 Month Trends
Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 43.6°F | 45.6°F (2024) | 2.0°F |
February | 48.9°F | 51.0°F (2024) | 2.1°F |
March | 56.8°F | 56.1°F (2024) | -0.7°F |
April | 64.7°F | 64.3°F (2024) | -0.4°F |
May | 72.6°F | 74.6°F (2024) | 2.0°F |
June | 82.8°F | 85.4°F (2024) | 2.6°F |
July | 82.6°F | 84.2°F (2024) | 1.6°F |
August | 81.2°F | 85.4°F (2024) | 4.2°F |
September | 75.2°F | 78.2°F (2024) | 3.0°F |
~ October ~ | 64.8°F | 75.1°F (2024) | 10.3°F |
November | 52.5°F | 54.4°F (2023) | 1.9°F |
December | 44.4°F | 45.5°F (2023) | 1.1°F |
Average 12 Month Temperature since April 3rd 2007: 64.2°F | |||
Current 12 Month Temperature: 66.7°F | |||
Current 12 Month Temperature Trend: 2.5°F | |||
This table is reflective of 12 month trending at the Las Cruces Weather Station location. This is not official scientific data. |
Annual Trend Table script courtesy of: Michael Holden from www.relayweather.com
Graphs based on 'WxGraphs' by Stuart [broadstairs] using 'JPGraph'