Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 65.5°F |
Average humidity | 28% |
Average dewpoint | 30.2°F |
Average barometer | 29.5 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 14.7 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 76.5°F on 01 at 15:49 |
Minimum temperature | 54.6°F on 01 at 07:26 |
Maximum humidity | 51% on 01 at 07:34 |
Minimum humidity | 16% on 01 at 23:21 |
Maximum pressure | 29.697 in. on 01 at 00:38 |
Minimum pressure | 29.269 in. on 01 at 19:17 |
Maximum windspeed | 24.2 mph on 01 at 16:52 |
Maximum gust speed | 34.5 mph from 230 °(SW) on 01 at 17:05 |
Maximum heat index | 76.8°F on 01 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 25% |
Average dewpoint | 19.9°F |
Average barometer | 29.5 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 10.1 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 63.2°F on 02 at 15:57 |
Minimum temperature | 42.9°F on 02 at 06:26 |
Maximum humidity | 38% on 02 at 06:43 |
Minimum humidity | 17% on 02 at 23:59 |
Maximum pressure | 29.644 in. on 02 at 23:59 |
Minimum pressure | 29.449 in. on 02 at 00:01 |
Maximum windspeed | 21.9 mph on 02 at 16:03 |
Maximum gust speed | 32.2 mph from 255 °(WSW) on 02 at 16:26 |
Maximum heat index | 63.2°F on 02 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 53.9°F |
Average humidity | 26% |
Average dewpoint | 19.3°F |
Average barometer | 29.7 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.2 mph |
Average direction | 234° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 62.5°F on 03 at 15:52 |
Minimum temperature | 45.0°F on 03 at 05:06 |
Maximum humidity | 49% on 03 at 23:59 |
Minimum humidity | 18% on 03 at 16:38 |
Maximum pressure | 29.804 in. on 03 at 23:58 |
Minimum pressure | 29.644 in. on 03 at 00:01 |
Maximum windspeed | 13.8 mph on 03 at 22:05 |
Maximum gust speed | 29.9 mph from 092 °(E) on 03 at 20:33 |
Maximum heat index | 62.5°F on 03 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 47% |
Average dewpoint | 31.4°F |
Average barometer | 29.8 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.6 mph |
Average direction | 158° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 64.5°F on 04 at 16:48 |
Minimum temperature | 40.2°F on 04 at 07:21 |
Maximum humidity | 76% on 04 at 07:54 |
Minimum humidity | 23% on 04 at 18:21 |
Maximum pressure | 29.884 in. on 04 at 23:57 |
Minimum pressure | 29.731 in. on 04 at 17:31 |
Maximum windspeed | 13.8 mph on 04 at 01:22 |
Maximum gust speed | 20.7 mph from 126 °(SE) on 04 at 01:02 |
Maximum heat index | 64.5°F on 04 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 44.6°F |
Average humidity | 63% |
Average dewpoint | 32.3°F |
Average barometer | 30.0 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.5 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 53.8°F on 05 at 17:35 |
Minimum temperature | 36.4°F on 05 at 23:59 |
Maximum humidity | 84% on 05 at 13:01 |
Minimum humidity | 38% on 05 at 15:22 |
Maximum pressure | 30.277 in. on 05 at 23:59 |
Minimum pressure | 29.880 in. on 05 at 02:21 |
Maximum windspeed | 15.0 mph on 05 at 13:09 |
Maximum gust speed | 20.7 mph from 05 °(N) on 05 at 09:32 |
Maximum heat index | 53.8°F on 05 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 49% |
Average dewpoint | 24.2°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.3 mph |
Average direction | 209° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 60.3°F on 06 at 17:31 |
Minimum temperature | 27.3°F on 06 at 06:28 |
Maximum humidity | 80% on 06 at 07:08 |
Minimum humidity | 24% on 06 at 18:06 |
Maximum pressure | 30.332 in. on 06 at 08:49 |
Minimum pressure | 30.116 in. on 06 at 19:44 |
Maximum windspeed | 9.2 mph on 06 at 18:08 |
Maximum gust speed | 12.7 mph from 253 °(WSW) on 06 at 18:07 |
Maximum heat index | 60.3°F on 06 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 27% |
Average dewpoint | 19.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 72.7°F on 07 at 17:56 |
Minimum temperature | 39.3°F on 07 at 07:15 |
Maximum humidity | 46% on 07 at 07:21 |
Minimum humidity | 12% on 07 at 18:57 |
Maximum pressure | 30.168 in. on 07 at 00:01 |
Minimum pressure | 29.988 in. on 07 at 19:04 |
Maximum windspeed | 10.4 mph on 07 at 14:27 |
Maximum gust speed | 12.7 mph from 217 °(SW) on 07 at 14:26 |
Maximum heat index | 73.5°F on 07 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 64.7°F |
Average humidity | 14% |
Average dewpoint | 11.6°F |
Average barometer | 30.0 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.4 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 79.7°F on 08 at 16:53 |
Minimum temperature | 49.7°F on 08 at 07:01 |
Maximum humidity | 25% on 08 at 07:16 |
Minimum humidity | 6% on 08 at 19:13 |
Maximum pressure | 30.055 in. on 08 at 09:57 |
Minimum pressure | 29.863 in. on 08 at 18:36 |
Maximum windspeed | 12.7 mph on 08 at 15:47 |
Maximum gust speed | 23.0 mph from 232 °(SW) on 08 at 15:46 |
Maximum heat index | 77.8°F on 08 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 70.1°F |
Average humidity | 10% |
Average dewpoint | 10.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 87.8°F on 09 at 16:01 |
Minimum temperature | 47.9°F on 09 at 07:08 |
Maximum humidity | 19% on 09 at 07:34 |
Minimum humidity | 6% on 09 at 19:21 |
Maximum pressure | 30.007 in. on 09 at 10:20 |
Minimum pressure | 29.884 in. on 09 at 18:24 |
Maximum windspeed | 10.4 mph on 09 at 17:03 |
Maximum gust speed | 16.1 mph from 261 °(W) on 09 at 17:02 |
Maximum heat index | 84.3°F on 09 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 73.4°F |
Average humidity | 10% |
Average dewpoint | 12.2°F |
Average barometer | 30.0 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.9 mph |
Average direction | 66° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 91.4°F on 10 at 15:33 |
Minimum temperature | 49.3°F on 10 at 06:58 |
Maximum humidity | 20% on 10 at 07:08 |
Minimum humidity | 5% on 10 at 18:36 |
Maximum pressure | 30.048 in. on 10 at 10:37 |
Minimum pressure | 29.908 in. on 10 at 19:27 |
Maximum windspeed | 17.3 mph on 10 at 23:06 |
Maximum gust speed | 24.2 mph from 096 °(E) on 10 at 23:20 |
Maximum heat index | 87.3°F on 10 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 75.7°F |
Average humidity | 15% |
Average dewpoint | 20.9°F |
Average barometer | 29.9 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 152° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 90.8°F on 11 at 16:34 |
Minimum temperature | 54.6°F on 11 at 07:31 |
Maximum humidity | 31% on 11 at 07:55 |
Minimum humidity | 4% on 11 at 16:50 |
Maximum pressure | 29.989 in. on 11 at 10:29 |
Minimum pressure | 29.778 in. on 11 at 19:40 |
Maximum windspeed | 16.1 mph on 10 at 00:29 |
Maximum gust speed | 23.0 mph from 090 °(E) on 11 at 00:55 |
Maximum heat index | 86.8°F on 11 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 74.4°F |
Average humidity | 11% |
Average dewpoint | 9.4°F |
Average barometer | 29.8 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.7 mph |
Average direction | 232° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 92.6°F on 12 at 14:54 |
Minimum temperature | 53.0°F on 12 at 07:05 |
Maximum humidity | 29% on 12 at 07:18 |
Minimum humidity | 3% on 12 at 21:07 |
Maximum pressure | 29.829 in. on 12 at 08:27 |
Minimum pressure | 29.668 in. on 12 at 19:05 |
Maximum windspeed | 15.0 mph on 12 at 17:42 |
Maximum gust speed | 24.2 mph from 274 °(W) on 12 at 16:43 |
Maximum heat index | 88.4°F on 12 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 74.6°F |
Average humidity | 9% |
Average dewpoint | 11.8°F |
Average barometer | 29.7 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.1 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 86.4°F on 13 at 15:15 |
Minimum temperature | 57.3°F on 13 at 05:44 |
Maximum humidity | 14% on 13 at 07:30 |
Minimum humidity | 6% on 13 at 18:04 |
Maximum pressure | 29.784 in. on 13 at 10:34 |
Minimum pressure | 29.673 in. on 13 at 18:45 |
Maximum windspeed | 19.6 mph on 13 at 14:30 |
Maximum gust speed | 31.1 mph from 259 °(W) on 13 at 13:43 |
Maximum heat index | 83.0°F on 13 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 72.9°F |
Average humidity | 13% |
Average dewpoint | 19.4°F |
Average barometer | 29.8 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.6 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 85.0°F on 14 at 17:06 |
Minimum temperature | 60.9°F on 14 at 07:09 |
Maximum humidity | 19% on 14 at 23:59 |
Minimum humidity | 9% on 14 at 12:08 |
Maximum pressure | 29.869 in. on 14 at 23:56 |
Minimum pressure | 29.751 in. on 14 at 03:18 |
Maximum windspeed | 11.5 mph on 14 at 16:08 |
Maximum gust speed | 20.7 mph from 242 °(WSW) on 14 at 14:11 |
Maximum heat index | 81.9°F on 14 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 70.0°F |
Average humidity | 25% |
Average dewpoint | 31.9°F |
Average barometer | 29.9 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 114° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 84.1°F on 15 at 16:07 |
Minimum temperature | 57.3°F on 15 at 05:43 |
Maximum humidity | 39% on 15 at 07:40 |
Minimum humidity | 17% on 15 at 17:04 |
Maximum pressure | 29.972 in. on 15 at 10:29 |
Minimum pressure | 29.771 in. on 15 at 19:56 |
Maximum windspeed | 15.0 mph on 15 at 14:18 |
Maximum gust speed | 20.7 mph from 102 °(ESE) on 15 at 17:36 |
Maximum heat index | 81.2°F on 15 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 73.4°F |
Average humidity | 24% |
Average dewpoint | 27.5°F |
Average barometer | 29.7 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.7 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 89.6°F on 16 at 17:29 |
Minimum temperature | 56.2°F on 16 at 07:09 |
Maximum humidity | 47% on 16 at 05:09 |
Minimum humidity | 4% on 16 at 18:30 |
Maximum pressure | 29.790 in. on 16 at 00:03 |
Minimum pressure | 29.580 in. on 16 at 18:05 |
Maximum windspeed | 17.3 mph on 16 at 17:40 |
Maximum gust speed | 26.5 mph from 259 °(W) on 16 at 13:50 |
Maximum heat index | 85.7°F on 16 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 74.6°F |
Average humidity | 15% |
Average dewpoint | 22.3°F |
Average barometer | 29.6 in. |
Average windspeed | 10.2 mph |
Average gustspeed | 15.1 mph |
Average direction | 226° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 86.2°F on 17 at 14:49 |
Minimum temperature | 63.7°F on 17 at 03:27 |
Maximum humidity | 23% on 17 at 08:08 |
Minimum humidity | 9% on 17 at 20:31 |
Maximum pressure | 29.693 in. on 17 at 01:02 |
Minimum pressure | 29.451 in. on 17 at 15:54 |
Maximum windspeed | 23.0 mph on 17 at 18:46 |
Maximum gust speed | 34.5 mph from 252 °(WSW) on 17 at 18:50 |
Maximum heat index | 82.8°F on 17 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 65.8°F |
Average humidity | 17% |
Average dewpoint | 17.9°F |
Average barometer | 29.6 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 11.3 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 76.0°F on 18 at 14:46 |
Minimum temperature | 53.7°F on 18 at 07:02 |
Maximum humidity | 28% on 18 at 07:29 |
Minimum humidity | 7% on 18 at 18:00 |
Maximum pressure | 29.685 in. on 18 at 23:59 |
Minimum pressure | 29.541 in. on 18 at 15:53 |
Maximum windspeed | 24.2 mph on 18 at 14:30 |
Maximum gust speed | 34.5 mph from 129 °(SE) on 18 at 14:29 |
Maximum heat index | 75.4°F on 18 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 33% |
Average dewpoint | 24.3°F |
Average barometer | 29.8 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.8 mph |
Average direction | 267° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 60.7°F on 19 at 11:43 |
Minimum temperature | 44.3°F on 19 at 23:59 |
Maximum humidity | 56% on 19 at 23:59 |
Minimum humidity | 18% on 19 at 00:09 |
Maximum pressure | 30.001 in. on 19 at 23:59 |
Minimum pressure | 29.684 in. on 19 at 00:01 |
Maximum windspeed | 18.4 mph on 19 at 14:23 |
Maximum gust speed | 31.1 mph from 292 °(WNW) on 19 at 14:22 |
Maximum heat index | 60.7°F on 19 at 11:43 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 32% |
Average dewpoint | 21.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.7 mph |
Average direction | 28° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 73.0°F on 20 at 16:38 |
Minimum temperature | 39.7°F on 20 at 07:33 |
Maximum humidity | 58% on 20 at 00:21 |
Minimum humidity | 10% on 20 at 16:40 |
Maximum pressure | 30.115 in. on 20 at 10:38 |
Minimum pressure | 29.936 in. on 20 at 19:24 |
Maximum windspeed | 10.4 mph on 20 at 17:20 |
Maximum gust speed | 12.7 mph from 248 °(WSW) on 20 at 14:47 |
Maximum heat index | 73.7°F on 20 at 18:00 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 64.8°F |
Average humidity | 14% |
Average dewpoint | 11.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 82.2°F on 21 at 16:01 |
Minimum temperature | 44.9°F on 21 at 06:51 |
Maximum humidity | 25% on 21 at 07:27 |
Minimum humidity | 6% on 21 at 19:21 |
Maximum pressure | 29.989 in. on 21 at 09:15 |
Minimum pressure | 29.763 in. on 21 at 19:15 |
Maximum windspeed | 10.4 mph on 21 at 19:03 |
Maximum gust speed | 16.1 mph from 227 °(SW) on 21 at 16:43 |
Maximum heat index | 79.7°F on 21 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 69.0°F |
Average humidity | 10% |
Average dewpoint | 8.5°F |
Average barometer | 29.7 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 86.7°F on 22 at 16:16 |
Minimum temperature | 50.4°F on 22 at 07:28 |
Maximum humidity | 20% on 22 at 07:05 |
Minimum humidity | 5% on 22 at 20:11 |
Maximum pressure | 29.781 in. on 22 at 08:53 |
Minimum pressure | 29.619 in. on 22 at 18:15 |
Maximum windspeed | 12.7 mph on 22 at 17:50 |
Maximum gust speed | 20.7 mph from 246 °(WSW) on 22 at 15:48 |
Maximum heat index | 83.4°F on 22 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 70.7°F |
Average humidity | 9% |
Average dewpoint | 5.8°F |
Average barometer | 29.7 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.4 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 86.0°F on 23 at 16:33 |
Minimum temperature | 55.7°F on 23 at 06:47 |
Maximum humidity | 16% on 23 at 07:02 |
Minimum humidity | 3% on 23 at 17:31 |
Maximum pressure | 29.742 in. on 23 at 10:44 |
Minimum pressure | 29.612 in. on 23 at 18:15 |
Maximum windspeed | 13.8 mph on 23 at 17:04 |
Maximum gust speed | 24.2 mph from 219 °(SW) on 23 at 15:10 |
Maximum heat index | 83.0°F on 23 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 70.0°F |
Average humidity | 9% |
Average dewpoint | 8.1°F |
Average barometer | 29.7 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.5 mph |
Average direction | 206° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 84.8°F on 24 at 15:23 |
Minimum temperature | 54.9°F on 24 at 06:37 |
Maximum humidity | 15% on 24 at 07:34 |
Minimum humidity | 4% on 24 at 18:31 |
Maximum pressure | 29.769 in. on 24 at 11:20 |
Minimum pressure | 29.666 in. on 24 at 17:56 |
Maximum windspeed | 11.5 mph on 24 at 14:11 |
Maximum gust speed | 18.4 mph from 252 °(WSW) on 24 at 14:10 |
Maximum heat index | 81.9°F on 24 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 72.1°F |
Average humidity | 9% |
Average dewpoint | 10.0°F |
Average barometer | 29.7 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.6 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 88.2°F on 25 at 16:18 |
Minimum temperature | 54.9°F on 25 at 07:16 |
Maximum humidity | 15% on 25 at 07:31 |
Minimum humidity | 5% on 25 at 16:21 |
Maximum pressure | 29.803 in. on 25 at 10:27 |
Minimum pressure | 29.663 in. on 25 at 18:41 |
Maximum windspeed | 13.8 mph on 25 at 17:28 |
Maximum gust speed | 20.7 mph from 254 °(WSW) on 25 at 16:24 |
Maximum heat index | 84.7°F on 25 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
26 April Average and Extremes |
Average temperature | 73.2°F |
Average humidity | 11% |
Average dewpoint | 13.8°F |
Average barometer | 29.7 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.9 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 87.5°F on 26 at 15:39 |
Minimum temperature | 55.2°F on 26 at 06:47 |
Maximum humidity | 19% on 26 at 07:24 |
Minimum humidity | 5% on 26 at 16:36 |
Maximum pressure | 29.765 in. on 26 at 10:48 |
Minimum pressure | 29.594 in. on 26 at 19:25 |
Maximum windspeed | 15.0 mph on 26 at 14:22 |
Maximum gust speed | 25.3 mph from 243 °(WSW) on 26 at 15:10 |
Maximum heat index | 84.0°F on 26 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 26 |
Average temperature | 65.1°F |
Average humidity | 21% |
Average dewpoint | 18.3°F |
Average barometer | 29.806 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.1 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in on 27 at 00:06 |
Maximum temperature | 92.6°F on 12 at 14:54 |
Minimum temperature | 27.3°F on 06 at 06:28 |
Maximum humidity | 84% on 05 at 13:01 |
Minimum humidity | 3% on 23 at 17:31 |
Maximum pressure | 30.33 in. on 06 at 08:49 |
Minimum pressure | 29.27 in. on 01 at 19:17 |
Maximum windspeed | 24.2 mph from 129°(SE) on 18 at 14:30 |
Maximum gust speed | 34.5 mph from 248°(WSW) on 18 at 14:29 |
Maximum heat index | 88.4°F on 12 at 14:54 |
Avg daily max temp | 78.9°F |
Avg daily min temp | 49.6°F |
Growing degrees days | 435.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 10:36hrs |
ET :0.28 in. |
898.0 W/mē |
|
02 09:48hrs |
ET :0.15 in. |
986.0 W/mē |
|
03 10:18hrs |
ET :0.15 in. |
1092.0 W/mē |
|
04 10:54hrs |
ET :0.15 in. |
1093.0 W/mē |
|
05 10:06hrs |
ET :0.09 in. |
856.0 W/mē |
|
06 11:00hrs |
ET :0.15 in. |
911.0 W/mē |
|
07 11:00hrs |
ET :0.18 in. |
916.0 W/mē |
|
08 11:00hrs |
ET :0.24 in. |
909.0 W/mē |
|
09 11:00hrs |
ET :0.20 in. |
918.0 W/mē |
|
10 11:06hrs |
ET :0.24 in. |
923.0 W/mē |
|
11 11:06hrs |
ET :0.26 in. |
921.0 W/mē |
|
12 11:06hrs |
ET :0.29 in. |
937.0 W/mē |
|
13 11:00hrs |
ET :0.27 in. |
1013.0 W/mē |
|
14 10:48hrs |
ET :0.19 in. |
923.0 W/mē |
|
15 11:06hrs |
ET :0.22 in. |
907.0 W/mē |
|
16 11:06hrs |
ET :0.27 in. |
926.0 W/mē |
|
17 11:00hrs |
ET :0.39 in. |
965.0 W/mē |
|
18 11:12hrs |
ET :0.28 in. |
1104.0 W/mē |
|
19 10:18hrs |
ET :0.19 in. |
1127.0 W/mē |
|
20 11:12hrs |
ET :0.19 in. |
946.0 W/mē |
|
21 11:12hrs |
ET :0.21 in. |
1053.0 W/mē |
|
22 11:12hrs |
ET :0.26 in. |
949.0 W/mē |
|
23 11:12hrs |
ET :0.30 in. |
960.0 W/mē |
|
24 11:06hrs |
ET :0.30 in. |
960.0 W/mē |
|
25 11:12hrs |
ET :0.28 in. |
954.0 W/mē |
|
26 11:12hrs |
ET :0.28 in. |
956.0 W/mē |
|