Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 67% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 65.1°F on 01 at 16:12 |
| Minimum temperature | 50.1°F on 01 at 06:25 |
| Maximum humidity | 82% on 01 at 00:00 |
| Minimum humidity | 49% on 01 at 02:41 |
| Maximum pressure | 30.216 in. on 01 at 00:55 |
| Minimum pressure | 29.950 in. on 01 at 21:13 |
| Maximum windspeed | 15.0 mph on 01 at 15:35 |
| Maximum gust speed | 21.9 mph from 360 °(N) on 01 at 19:16 |
| Maximum heat index | 65.1°F on 01 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 67% |
| Average dewpoint | 43.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 66.5°F on 02 at 15:01 |
| Minimum temperature | 46.1°F on 02 at 23:59 |
| Maximum humidity | 87% on 02 at 08:11 |
| Minimum humidity | 38% on 02 at 14:59 |
| Maximum pressure | 30.015 in. on 02 at 23:53 |
| Minimum pressure | 29.861 in. on 02 at 14:36 |
| Maximum windspeed | 16.1 mph on 02 at 16:38 |
| Maximum gust speed | 21.9 mph from 245 °(WSW) on 02 at 16:35 |
| Maximum heat index | 66.5°F on 02 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 61% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 65.6°F on 03 at 15:06 |
| Minimum temperature | 38.4°F on 03 at 05:51 |
| Maximum humidity | 84% on 03 at 05:20 |
| Minimum humidity | 31% on 03 at 15:09 |
| Maximum pressure | 30.119 in. on 03 at 10:30 |
| Minimum pressure | 29.984 in. on 03 at 19:19 |
| Maximum windspeed | 6.9 mph on 03 at 09:14 |
| Maximum gust speed | 11.5 mph from 017 °(NNE) on 03 at 12:29 |
| Maximum heat index | 65.6°F on 03 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 56% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 63.0°F on 04 at 15:56 |
| Minimum temperature | 42.4°F on 04 at 07:06 |
| Maximum humidity | 76% on 04 at 07:15 |
| Minimum humidity | 37% on 04 at 12:52 |
| Maximum pressure | 30.041 in. on 04 at 10:21 |
| Minimum pressure | 29.912 in. on 04 at 15:09 |
| Maximum windspeed | 9.2 mph on 04 at 20:35 |
| Maximum gust speed | 11.5 mph from 188 °(S) on 04 at 22:10 |
| Maximum heat index | 63.0°F on 04 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 46% |
| Average dewpoint | 33.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 65.2°F on 05 at 14:58 |
| Minimum temperature | 47.1°F on 05 at 07:21 |
| Maximum humidity | 66% on 05 at 07:45 |
| Minimum humidity | 28% on 05 at 20:35 |
| Maximum pressure | 29.990 in. on 05 at 21:59 |
| Minimum pressure | 29.888 in. on 05 at 14:42 |
| Maximum windspeed | 11.5 mph on 05 at 14:11 |
| Maximum gust speed | 17.3 mph from 259 °(W) on 05 at 13:25 |
| Maximum heat index | 65.2°F on 05 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 44% |
| Average dewpoint | 29.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 64.8°F on 06 at 15:08 |
| Minimum temperature | 39.4°F on 06 at 06:43 |
| Maximum humidity | 66% on 06 at 04:32 |
| Minimum humidity | 30% on 06 at 16:15 |
| Maximum pressure | 30.087 in. on 06 at 10:03 |
| Minimum pressure | 29.971 in. on 06 at 14:48 |
| Maximum windspeed | 9.2 mph on 06 at 15:39 |
| Maximum gust speed | 17.3 mph from 058 °(ENE) on 06 at 15:38 |
| Maximum heat index | 64.8°F on 06 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 59% |
| Average dewpoint | 36.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.01 in. on 07 at 23:13 |
| Maximum temperature | 63.2°F on 07 at 13:20 |
| Minimum temperature | 44.4°F on 07 at 07:47 |
| Maximum humidity | 90% on 07 at 23:48 |
| Minimum humidity | 33% on 07 at 13:32 |
| Maximum pressure | 29.995 in. on 07 at 00:07 |
| Minimum pressure | 29.680 in. on 07 at 23:32 |
| Maximum windspeed | 17.3 mph on 07 at 23:59 |
| Maximum gust speed | 25.3 mph from 193 °(SSW) on 07 at 23:13 |
| Maximum heat index | 63.2°F on 07 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 67% |
| Average dewpoint | 36.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.01 in. on 08 at 00:05 |
| Maximum temperature | 54.3°F on 08 at 16:18 |
| Minimum temperature | 42.4°F on 08 at 23:59 |
| Maximum humidity | 88% on 08 at 00:04 |
| Minimum humidity | 46% on 08 at 16:38 |
| Maximum pressure | 29.887 in. on 08 at 23:50 |
| Minimum pressure | 29.687 in. on 08 at 00:01 |
| Maximum windspeed | 18.4 mph on 08 at 14:45 |
| Maximum gust speed | 27.6 mph from 360 °(N) on 08 at 00:10 |
| Maximum heat index | 54.3°F on 08 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 55% |
| Average dewpoint | 25.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 51.4°F on 09 at 15:16 |
| Minimum temperature | 31.8°F on 09 at 23:14 |
| Maximum humidity | 76% on 09 at 05:02 |
| Minimum humidity | 31% on 09 at 17:37 |
| Maximum pressure | 30.406 in. on 09 at 23:59 |
| Minimum pressure | 29.886 in. on 09 at 00:01 |
| Maximum windspeed | 16.1 mph on 09 at 15:25 |
| Maximum gust speed | 21.9 mph from 360 °(N) on 09 at 15:24 |
| Maximum heat index | 51.4°F on 09 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 58% |
| Average dewpoint | 20.6°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 47.8°F on 10 at 15:45 |
| Minimum temperature | 24.0°F on 10 at 07:47 |
| Maximum humidity | 86% on 10 at 08:14 |
| Minimum humidity | 31% on 10 at 16:51 |
| Maximum pressure | 30.640 in. on 10 at 10:27 |
| Minimum pressure | 30.407 in. on 10 at 00:01 |
| Maximum windspeed | 6.9 mph on 10 at 14:55 |
| Maximum gust speed | 10.4 mph from 349 °(N) on 10 at 01:38 |
| Maximum heat index | 47.8°F on 10 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 45% |
| Average dewpoint | 14.8°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 53.1°F on 11 at 15:24 |
| Minimum temperature | 23.3°F on 11 at 06:29 |
| Maximum humidity | 76% on 11 at 08:04 |
| Minimum humidity | 18% on 11 at 16:46 |
| Maximum pressure | 30.686 in. on 11 at 09:49 |
| Minimum pressure | 30.504 in. on 11 at 17:14 |
| Maximum windspeed | 9.2 mph on 11 at 08:32 |
| Maximum gust speed | 12.7 mph from 355 °(N) on 11 at 07:17 |
| Maximum heat index | 53.1°F on 11 at 15:24 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 42% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 59.2°F on 12 at 16:19 |
| Minimum temperature | 27.4°F on 12 at 06:03 |
| Maximum humidity | 64% on 12 at 08:32 |
| Minimum humidity | 17% on 12 at 16:27 |
| Maximum pressure | 30.510 in. on 12 at 00:06 |
| Minimum pressure | 30.307 in. on 12 at 16:55 |
| Maximum windspeed | 8.1 mph on 12 at 12:31 |
| Maximum gust speed | 10.4 mph from 05 °(N) on 12 at 12:42 |
| Maximum heat index | 59.2°F on 12 at 16:19 |
24 Hour Graph of this day is not available (20260112.gif)
| 13 January Average and Extremes |
| Average temperature | 43.5°F |
| Average humidity | 41% |
| Average dewpoint | 20.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 63.0°F on 13 at 16:41 |
| Minimum temperature | 29.8°F on 13 at 03:35 |
| Maximum humidity | 62% on 13 at 07:47 |
| Minimum humidity | 21% on 13 at 16:57 |
| Maximum pressure | 30.346 in. on 13 at 09:28 |
| Minimum pressure | 30.143 in. on 13 at 17:24 |
| Maximum windspeed | 9.2 mph on 13 at 09:39 |
| Maximum gust speed | 12.7 mph from 09 °(N) on 13 at 09:30 |
| Maximum heat index | 63.0°F on 13 at 16:41 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 46% |
| Average dewpoint | 25.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 63.3°F on 14 at 15:33 |
| Minimum temperature | 34.2°F on 14 at 01:36 |
| Maximum humidity | 61% on 14 at 23:59 |
| Minimum humidity | 27% on 14 at 15:39 |
| Maximum pressure | 30.347 in. on 14 at 09:53 |
| Minimum pressure | 30.203 in. on 14 at 00:07 |
| Maximum windspeed | 10.4 mph on 14 at 13:24 |
| Maximum gust speed | 17.3 mph from 163 °(SSE) on 14 at 13:24 |
| Maximum heat index | 63.3°F on 14 at 15:33 |
24 Hour Graph of this day is not available (20260114.gif)
| 15 January Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 49% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 63.1°F on 15 at 16:09 |
| Minimum temperature | 32.3°F on 15 at 04:03 |
| Maximum humidity | 75% on 15 at 05:46 |
| Minimum humidity | 26% on 15 at 16:59 |
| Maximum pressure | 30.315 in. on 15 at 00:02 |
| Minimum pressure | 29.987 in. on 15 at 23:58 |
| Maximum windspeed | 6.9 mph on 15 at 14:08 |
| Maximum gust speed | 10.4 mph from 241 °(WSW) on 15 at 14:07 |
| Maximum heat index | 63.1°F on 15 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 41% |
| Average dewpoint | 22.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 63.5°F on 16 at 15:57 |
| Minimum temperature | 31.5°F on 16 at 07:19 |
| Maximum humidity | 69% on 16 at 07:24 |
| Minimum humidity | 18% on 16 at 16:50 |
| Maximum pressure | 30.075 in. on 16 at 10:41 |
| Minimum pressure | 29.962 in. on 16 at 04:41 |
| Maximum windspeed | 8.1 mph on 16 at 13:23 |
| Maximum gust speed | 13.8 mph from 261 °(W) on 16 at 12:11 |
| Maximum heat index | 63.5°F on 16 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 35% |
| Average dewpoint | 14.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 61.8°F on 17 at 16:05 |
| Minimum temperature | 28.9°F on 17 at 07:55 |
| Maximum humidity | 62% on 17 at 08:09 |
| Minimum humidity | 12% on 17 at 16:08 |
| Maximum pressure | 30.316 in. on 17 at 23:59 |
| Minimum pressure | 30.018 in. on 17 at 00:42 |
| Maximum windspeed | 12.7 mph on 17 at 13:59 |
| Maximum gust speed | 17.3 mph from 350 °(N) on 17 at 13:58 |
| Maximum heat index | 61.8°F on 17 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 31% |
| Average dewpoint | 11.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 100° (E) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 59.7°F on 18 at 16:23 |
| Minimum temperature | 25.3°F on 18 at 07:41 |
| Maximum humidity | 54% on 18 at 07:49 |
| Minimum humidity | 16% on 18 at 16:46 |
| Maximum pressure | 30.368 in. on 18 at 09:41 |
| Minimum pressure | 30.157 in. on 18 at 23:59 |
| Maximum windspeed | 5.8 mph on 18 at 15:05 |
| Maximum gust speed | 6.9 mph from 268 °(W) on 18 at 19:52 |
| Maximum heat index | 59.7°F on 18 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 29% |
| Average dewpoint | 15.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 64.0°F on 19 at 15:10 |
| Minimum temperature | 32.5°F on 19 at 07:44 |
| Maximum humidity | 45% on 19 at 07:53 |
| Minimum humidity | 16% on 19 at 15:24 |
| Maximum pressure | 30.203 in. on 19 at 23:59 |
| Minimum pressure | 30.040 in. on 19 at 14:08 |
| Maximum windspeed | 9.2 mph on 19 at 19:25 |
| Maximum gust speed | 15.0 mph from 117 °(ESE) on 19 at 12:24 |
| Maximum heat index | 64.0°F on 19 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 44% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 58.4°F on 20 at 16:49 |
| Minimum temperature | 26.5°F on 20 at 07:12 |
| Maximum humidity | 68% on 20 at 07:29 |
| Minimum humidity | 23% on 20 at 17:13 |
| Maximum pressure | 30.280 in. on 20 at 09:59 |
| Minimum pressure | 30.116 in. on 20 at 16:06 |
| Maximum windspeed | 8.1 mph on 20 at 03:15 |
| Maximum gust speed | 11.5 mph from 340 °(NNW) on 20 at 03:14 |
| Maximum heat index | 58.4°F on 20 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 38% |
| Average dewpoint | 18.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 60.9°F on 21 at 15:06 |
| Minimum temperature | 25.8°F on 21 at 07:37 |
| Maximum humidity | 66% on 21 at 07:51 |
| Minimum humidity | 20% on 21 at 16:16 |
| Maximum pressure | 30.307 in. on 21 at 09:54 |
| Minimum pressure | 30.149 in. on 21 at 23:59 |
| Maximum windspeed | 6.9 mph on 21 at 15:06 |
| Maximum gust speed | 11.5 mph from 255 °(WSW) on 21 at 14:51 |
| Maximum heat index | 60.9°F on 21 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 31% |
| Average dewpoint | 21.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 64.8°F on 22 at 15:16 |
| Minimum temperature | 37.5°F on 22 at 05:39 |
| Maximum humidity | 47% on 22 at 06:11 |
| Minimum humidity | 19% on 22 at 16:05 |
| Maximum pressure | 30.149 in. on 22 at 00:01 |
| Minimum pressure | 29.925 in. on 22 at 16:00 |
| Maximum windspeed | 8.1 mph on 22 at 14:25 |
| Maximum gust speed | 13.8 mph from 121 °(ESE) on 22 at 11:54 |
| Maximum heat index | 64.8°F on 22 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 76% |
| Average dewpoint | 41.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.01 in. on 23 at 23:59 |
| Maximum temperature | 53.8°F on 23 at 17:01 |
| Minimum temperature | 46.9°F on 23 at 07:27 |
| Maximum humidity | 94% on 23 at 23:59 |
| Minimum humidity | 31% on 23 at 03:36 |
| Maximum pressure | 29.962 in. on 23 at 09:39 |
| Minimum pressure | 29.806 in. on 23 at 23:59 |
| Maximum windspeed | 8.1 mph on 23 at 23:50 |
| Maximum gust speed | 13.8 mph from 171 °(S) on 23 at 23:43 |
| Maximum heat index | 53.8°F on 23 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 94% |
| Average dewpoint | 45.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 190° (S) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 1.48 in. |
| Maximum rain per minute | 0.01 in. on 24 at 20:54 |
| Maximum temperature | 50.5°F on 24 at 01:05 |
| Minimum temperature | 43.4°F on 24 at 23:54 |
| Maximum humidity | 95% on 24 at 23:59 |
| Minimum humidity | 91% on 24 at 01:18 |
| Maximum pressure | 29.807 in. on 24 at 00:54 |
| Minimum pressure | 29.628 in. on 24 at 16:02 |
| Maximum windspeed | 10.4 mph on 24 at 19:22 |
| Maximum gust speed | 17.3 mph from 200 °(SSW) on 24 at 19:21 |
| Maximum heat index | 50.4°F on 24 at 01:05 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 88% |
| Average dewpoint | 35.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 1.89 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.01 in. on 25 at 11:01 |
| Maximum temperature | 45.0°F on 25 at 16:31 |
| Minimum temperature | 32.1°F on 25 at 09:53 |
| Maximum humidity | 95% on 25 at 10:53 |
| Minimum humidity | 68% on 25 at 16:27 |
| Maximum pressure | 30.293 in. on 25 at 23:33 |
| Minimum pressure | 29.731 in. on 25 at 00:06 |
| Maximum windspeed | 11.5 mph on 25 at 06:19 |
| Maximum gust speed | 16.1 mph from 019 °(NNE) on 25 at 05:17 |
| Maximum heat index | 45.0°F on 25 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 72% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 1.89 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 49.1°F on 26 at 16:05 |
| Minimum temperature | 28.2°F on 26 at 07:02 |
| Maximum humidity | 94% on 26 at 08:42 |
| Minimum humidity | 38% on 26 at 15:37 |
| Maximum pressure | 30.589 in. on 26 at 10:29 |
| Minimum pressure | 30.289 in. on 26 at 00:01 |
| Maximum windspeed | 6.9 mph on 26 at 12:11 |
| Maximum gust speed | 10.4 mph from 053 °(NE) on 26 at 12:20 |
| Maximum heat index | 49.1°F on 26 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 60% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 1.89 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 57.6°F on 27 at 16:25 |
| Minimum temperature | 28.3°F on 27 at 06:41 |
| Maximum humidity | 85% on 27 at 06:43 |
| Minimum humidity | 22% on 27 at 16:17 |
| Maximum pressure | 30.478 in. on 27 at 09:34 |
| Minimum pressure | 30.341 in. on 27 at 15:43 |
| Maximum windspeed | 8.1 mph on 27 at 09:42 |
| Maximum gust speed | 10.4 mph from 05 °(N) on 27 at 09:42 |
| Maximum heat index | 57.6°F on 27 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 53% |
| Average dewpoint | 24.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 1.89 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 59.6°F on 28 at 15:12 |
| Minimum temperature | 30.3°F on 28 at 07:22 |
| Maximum humidity | 80% on 28 at 06:02 |
| Minimum humidity | 19% on 28 at 15:19 |
| Maximum pressure | 30.476 in. on 28 at 10:18 |
| Minimum pressure | 30.210 in. on 28 at 23:59 |
| Maximum windspeed | 8.1 mph on 28 at 15:54 |
| Maximum gust speed | 12.7 mph from 235 °(SW) on 28 at 15:53 |
| Maximum heat index | 59.6°F on 28 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 28 |
| Average temperature | 45.8°F |
| Average humidity | 53% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.133 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 1.89 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.01 in on 25 at 11:01 |
| Maximum temperature | 66.5°F on 02 at 15:01 |
| Minimum temperature | 23.3°F on 11 at 06:29 |
| Maximum humidity | 95% on 25 at 10:53 |
| Minimum humidity | 12% on 17 at 16:08 |
| Maximum pressure | 30.69 in. on 11 at 09:49 |
| Minimum pressure | 29.63 in. on 24 at 16:02 |
| Maximum windspeed | 18.4 mph from 360°(N) on 08 at 14:45 |
| Maximum gust speed | 27.6 mph from 248°(WSW) on 08 at 00:09 |
| Maximum heat index | 66.5°F on 02 at 15:01 |
| Avg daily max temp | 59.2°F |
| Avg daily min temp | 34.6°F |
| Growing degrees days | 160.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:36hrs |
ET :0.07 in. |
737.0 W/mē |
|
| 02 07:54hrs |
ET :0.06 in. |
671.0 W/mē |
|
| 03 07:54hrs |
ET :0.04 in. |
571.0 W/mē |
|
| 04 07:48hrs |
ET :0.03 in. |
497.0 W/mē |
|
| 05 07:54hrs |
ET :0.05 in. |
642.0 W/mē |
|
| 06 07:48hrs |
ET :0.04 in. |
666.0 W/mē |
|
