Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
                    
                    
                    | 1 October Average and Extremes | 
                    
                | Average temperature | 74.8°F | 
                | Average humidity | 43% | 
                | Average dewpoint | 48.6°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 1.8 mph | 
                | Average gustspeed | 3.1 mph | 
                | Average direction | 156° (SSE) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 8.30 in. | 
                | Maximum rain per minute | 0.00 in. on 01 at 00:00 | 
                | Maximum temperature | 88.9°F on 01 at 16:10 | 
                | Minimum temperature | 63.1°F on 01 at 07:48 | 
                | Maximum humidity | 69% on 01 at 07:58 | 
                | Minimum humidity | 20% on 01 at 17:43 | 
                | Maximum pressure | 29.892 in. on 01 at 09:41 | 
                | Minimum pressure | 29.799 in. on 01 at 16:15 | 
                | Maximum windspeed | 8.1 mph on 01 at 14:30 | 
                | Maximum gust speed | 11.5 mph  from 210 °(SSW) on 01 at 14:29 | 
                | Maximum heat index | 85.4°F on 01 at 16:05 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 2 October Average and Extremes | 
                    
                | Average temperature | 75.2°F | 
                | Average humidity | 39% | 
                | Average dewpoint | 46.8°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 2.4 mph | 
                | Average gustspeed | 4.0 mph | 
                | Average direction | 134° (SE) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 8.30 in. | 
                | Maximum rain per minute | 0.00 in. on 02 at 23:59 | 
                | Maximum temperature | 91.1°F on 02 at 16:27 | 
                | Minimum temperature | 58.7°F on 02 at 07:13 | 
                | Maximum humidity | 65% on 02 at 05:32 | 
                | Minimum humidity | 19% on 02 at 18:33 | 
                | Maximum pressure | 29.956 in. on 02 at 09:57 | 
                | Minimum pressure | 29.840 in. on 02 at 17:50 | 
                | Maximum windspeed | 8.1 mph on 02 at 16:32 | 
                | Maximum gust speed | 13.8 mph  from 253 °(WSW) on 02 at 11:42 | 
                | Maximum heat index | 87.6°F on 02 at 16:21 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 3 October Average and Extremes | 
                    
                | Average temperature | 78.9°F | 
                | Average humidity | 26% | 
                | Average dewpoint | 40.7°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 5.0 mph | 
                | Average gustspeed | 8.1 mph | 
                | Average direction | 160° (SSE) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 8.30 in. | 
                | Maximum rain per minute | 0.00 in. on 03 at 23:59 | 
                | Maximum temperature | 88.1°F on 03 at 15:36 | 
                | Minimum temperature | 70.7°F on 03 at 08:14 | 
                | Maximum humidity | 38% on 03 at 08:11 | 
                | Minimum humidity | 17% on 03 at 13:03 | 
                | Maximum pressure | 29.905 in. on 03 at 09:17 | 
                | Minimum pressure | 29.732 in. on 03 at 23:59 | 
                | Maximum windspeed | 11.5 mph on 03 at 14:54 | 
                | Maximum gust speed | 19.6 mph  from 168 °(SSE) on 03 at 13:41 | 
                | Maximum heat index | 84.5°F on 03 at 15:36 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 4 October Average and Extremes | 
                    
                | Average temperature | 77.5°F | 
                | Average humidity | 31% | 
                | Average dewpoint | 44.6°F | 
                | Average barometer | 29.6 in. | 
                | Average windspeed | 5.8 mph | 
                | Average gustspeed | 9.1 mph | 
                | Average direction | 193° (SSW) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 8.30 in. | 
                | Maximum rain per minute | 0.00 in. on 04 at 23:59 | 
                | Maximum temperature | 87.6°F on 04 at 16:31 | 
                | Minimum temperature | 69.2°F on 04 at 05:51 | 
                | Maximum humidity | 38% on 04 at 07:46 | 
                | Minimum humidity | 25% on 04 at 17:35 | 
                | Maximum pressure | 29.731 in. on 04 at 00:01 | 
                | Minimum pressure | 29.488 in. on 04 at 18:32 | 
                | Maximum windspeed | 13.8 mph on 04 at 10:28 | 
                | Maximum gust speed | 26.5 mph  from 191 °(S) on 04 at 10:17 | 
                | Maximum heat index | 85.0°F on 04 at 14:37 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 5 October Average and Extremes | 
                    
                | Average temperature | 74.1°F | 
                | Average humidity | 31% | 
                | Average dewpoint | 40.6°F | 
                | Average barometer | 29.6 in. | 
                | Average windspeed | 3.2 mph | 
                | Average gustspeed | 5.3 mph | 
                | Average direction | 194° (SSW) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 8.30 in. | 
                | Maximum rain per minute | 0.00 in. on 05 at 23:59 | 
                | Maximum temperature | 87.1°F on 05 at 15:55 | 
                | Minimum temperature | 61.3°F on 05 at 07:20 | 
                | Maximum humidity | 44% on 05 at 07:48 | 
                | Minimum humidity | 17% on 05 at 17:30 | 
                | Maximum pressure | 29.673 in. on 05 at 10:02 | 
                | Minimum pressure | 29.558 in. on 05 at 17:01 | 
                | Maximum windspeed | 11.5 mph on 05 at 14:24 | 
                | Maximum gust speed | 20.7 mph  from 176 °(S) on 05 at 14:23 | 
                | Maximum heat index | 83.7°F on 05 at 15:52 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 6 October Average and Extremes | 
                    
                | Average temperature | 72.5°F | 
                | Average humidity | 35% | 
                | Average dewpoint | 41.6°F | 
                | Average barometer | 29.7 in. | 
                | Average windspeed | 2.1 mph | 
                | Average gustspeed | 3.5 mph | 
                | Average direction | 129° (SE) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 8.30 in. | 
                | Maximum rain per minute | 0.00 in. on 06 at 23:59 | 
                | Maximum temperature | 89.2°F on 06 at 15:56 | 
                | Minimum temperature | 60.0°F on 06 at 06:32 | 
                | Maximum humidity | 52% on 06 at 07:13 | 
                | Minimum humidity | 18% on 06 at 16:07 | 
                | Maximum pressure | 29.750 in. on 06 at 10:51 | 
                | Minimum pressure | 29.638 in. on 06 at 00:05 | 
                | Maximum windspeed | 8.1 mph on 06 at 16:05 | 
                | Maximum gust speed | 11.5 mph  from 199 °(SSW) on 06 at 16:17 | 
                | Maximum heat index | 85.5°F on 06 at 15:56 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 7 October Average and Extremes | 
                    
                | Average temperature | 74.2°F | 
                | Average humidity | 46% | 
                | Average dewpoint | 51.8°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 4.4 mph | 
                | Average gustspeed | 6.9 mph | 
                | Average direction | 120° (ESE) | 
                | Rainfall for month | 0.14 in. | 
                | Rainfall for year | 8.44 in. | 
                | Maximum rain per minute | 0.03 in. on 07 at 19:37 | 
                | Maximum temperature | 87.3°F on 07 at 14:59 | 
                | Minimum temperature | 64.8°F on 07 at 07:48 | 
                | Maximum humidity | 66% on 07 at 20:00 | 
                | Minimum humidity | 31% on 07 at 15:01 | 
                | Maximum pressure | 29.920 in. on 07 at 22:51 | 
                | Minimum pressure | 29.711 in. on 07 at 02:00 | 
                | Maximum windspeed | 16.1 mph on 07 at 20:38 | 
                | Maximum gust speed | 24.2 mph  from 098 °(E) on 07 at 21:33 | 
                | Maximum heat index | 85.3°F on 07 at 14:57 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 8 October Average and Extremes | 
                    
                | Average temperature | 72.6°F | 
                | Average humidity | 58% | 
                | Average dewpoint | 56.8°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 3.7 mph | 
                | Average gustspeed | 6.0 mph | 
                | Average direction | 106° (ESE) | 
                | Rainfall for month | 0.14 in. | 
                | Rainfall for year | 8.44 in. | 
                | Maximum rain per minute | 0.00 in. on 08 at 23:59 | 
                | Maximum temperature | 81.7°F on 08 at 16:46 | 
                | Minimum temperature | 66.5°F on 08 at 07:31 | 
                | Maximum humidity | 74% on 08 at 09:17 | 
                | Minimum humidity | 42% on 08 at 17:56 | 
                | Maximum pressure | 29.976 in. on 08 at 09:57 | 
                | Minimum pressure | 29.869 in. on 08 at 17:10 | 
                | Maximum windspeed | 17.3 mph on 08 at 23:10 | 
                | Maximum gust speed | 23.0 mph  from 088 °(E) on 08 at 23:09 | 
                | Maximum heat index | 81.4°F on 08 at 16:46 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 9 October Average and Extremes | 
                    
                | Average temperature | 75.2°F | 
                | Average humidity | 51% | 
                | Average dewpoint | 55.2°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 4.5 mph | 
                | Average gustspeed | 7.1 mph | 
                | Average direction | 105° (ESE) | 
                | Rainfall for month | 0.14 in. | 
                | Rainfall for year | 8.44 in. | 
                | Maximum rain per minute | 0.00 in. on 09 at 23:59 | 
                | Maximum temperature | 84.2°F on 09 at 16:42 | 
                | Minimum temperature | 68.6°F on 09 at 06:33 | 
                | Maximum humidity | 64% on 09 at 09:04 | 
                | Minimum humidity | 35% on 09 at 17:27 | 
                | Maximum pressure | 30.002 in. on 09 at 09:42 | 
                | Minimum pressure | 29.875 in. on 09 at 17:02 | 
                | Maximum windspeed | 16.1 mph on 09 at 01:21 | 
                | Maximum gust speed | 24.2 mph  from 090 °(E) on 09 at 00:52 | 
                | Maximum heat index | 82.9°F on 09 at 16:42 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 10 October Average and Extremes | 
                    
                | Average temperature | 76.2°F | 
                | Average humidity | 48% | 
                | Average dewpoint | 54.7°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 4.5 mph | 
                | Average gustspeed | 7.0 mph | 
                | Average direction | 118° (ESE) | 
                | Rainfall for month | 0.14 in. | 
                | Rainfall for year | 8.44 in. | 
                | Maximum rain per minute | 0.00 in. on 10 at 23:59 | 
                | Maximum temperature | 84.6°F on 10 at 16:22 | 
                | Minimum temperature | 68.9°F on 10 at 07:52 | 
                | Maximum humidity | 64% on 10 at 07:57 | 
                | Minimum humidity | 35% on 10 at 16:41 | 
                | Maximum pressure | 29.958 in. on 10 at 09:09 | 
                | Minimum pressure | 29.789 in. on 10 at 18:38 | 
                | Maximum windspeed | 11.5 mph on 10 at 16:39 | 
                | Maximum gust speed | 19.6 mph  from 116 °(ESE) on 10 at 14:06 | 
                | Maximum heat index | 83.1°F on 10 at 16:22 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 11 October Average and Extremes | 
                    
                | Average temperature | 74.2°F | 
                | Average humidity | 57% | 
                | Average dewpoint | 56.3°F | 
                | Average barometer | 29.7 in. | 
                | Average windspeed | 5.5 mph | 
                | Average gustspeed | 8.7 mph | 
                | Average direction | 173° (S) | 
                | Rainfall for month | 0.37 in. | 
                | Rainfall for year | 8.67 in. | 
                | Maximum rain per minute | 0.01 in. on 11 at 22:56 | 
                | Maximum temperature | 85.0°F on 11 at 15:29 | 
                | Minimum temperature | 65.9°F on 11 at 23:56 | 
                | Maximum humidity | 91% on 11 at 23:59 | 
                | Minimum humidity | 36% on 11 at 15:36 | 
                | Maximum pressure | 29.811 in. on 11 at 00:04 | 
                | Minimum pressure | 29.604 in. on 11 at 16:40 | 
                | Maximum windspeed | 15.0 mph on 11 at 10:21 | 
                | Maximum gust speed | 25.3 mph  from 173 °(S) on 11 at 10:17 | 
                | Maximum heat index | 83.7°F on 11 at 15:29 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 12 October Average and Extremes | 
                    
                | Average temperature | 65.6°F | 
                | Average humidity | 88% | 
                | Average dewpoint | 61.8°F | 
                | Average barometer | 29.7 in. | 
                | Average windspeed | 5.6 mph | 
                | Average gustspeed | 8.9 mph | 
                | Average direction | 170° (S) | 
                | Rainfall for month | 0.46 in. | 
                | Rainfall for year | 8.76 in. | 
                | Maximum rain per minute | 0.01 in. on 12 at 03:10 | 
                | Maximum temperature | 69.5°F on 12 at 15:31 | 
                | Minimum temperature | 61.7°F on 12 at 23:59 | 
                | Maximum humidity | 94% on 12 at 04:48 | 
                | Minimum humidity | 72% on 12 at 18:36 | 
                | Maximum pressure | 29.721 in. on 12 at 23:59 | 
                | Minimum pressure | 29.622 in. on 12 at 06:13 | 
                | Maximum windspeed | 12.7 mph on 12 at 16:00 | 
                | Maximum gust speed | 20.7 mph  from 207 °(SSW) on 12 at 15:36 | 
                | Maximum heat index | 70.5°F on 12 at 15:36 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 13 October Average and Extremes | 
                    
                | Average temperature | 65.7°F | 
                | Average humidity | 84% | 
                | Average dewpoint | 60.6°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 1.8 mph | 
                | Average gustspeed | 3.2 mph | 
                | Average direction | 185° (S) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.01 in. on 13 at 12:36 | 
                | Maximum temperature | 73.1°F on 13 at 17:20 | 
                | Minimum temperature | 59.1°F on 13 at 06:49 | 
                | Maximum humidity | 94% on 13 at 08:41 | 
                | Minimum humidity | 67% on 13 at 17:17 | 
                | Maximum pressure | 29.804 in. on 13 at 22:26 | 
                | Minimum pressure | 29.713 in. on 13 at 04:39 | 
                | Maximum windspeed | 9.2 mph on 13 at 11:44 | 
                | Maximum gust speed | 13.8 mph  from 196 °(SSW) on 13 at 11:47 | 
                | Maximum heat index | 75.6°F on 13 at 17:17 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 14 October Average and Extremes | 
                    
                | Average temperature | 72.0°F | 
                | Average humidity | 73% | 
                | Average dewpoint | 62.2°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 1.8 mph | 
                | Average gustspeed | 3.4 mph | 
                | Average direction | 169° (S) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.00 in. on 14 at 23:59 | 
                | Maximum temperature | 82.5°F on 14 at 15:06 | 
                | Minimum temperature | 63.2°F on 14 at 07:31 | 
                | Maximum humidity | 93% on 14 at 08:12 | 
                | Minimum humidity | 52% on 14 at 15:13 | 
                | Maximum pressure | 29.887 in. on 14 at 09:37 | 
                | Minimum pressure | 29.755 in. on 14 at 22:46 | 
                | Maximum windspeed | 11.5 mph on 14 at 23:59 | 
                | Maximum gust speed | 19.6 mph  from 114 °(ESE) on 14 at 23:58 | 
                | Maximum heat index | 83.8°F on 14 at 15:05 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 15 October Average and Extremes | 
                    
                | Average temperature | 77.0°F | 
                | Average humidity | 49% | 
                | Average dewpoint | 55.6°F | 
                | Average barometer | 29.7 in. | 
                | Average windspeed | 6.6 mph | 
                | Average gustspeed | 10.5 mph | 
                | Average direction | 172° (S) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.00 in. on 15 at 23:59 | 
                | Maximum temperature | 86.0°F on 15 at 16:55 | 
                | Minimum temperature | 65.3°F on 15 at 07:45 | 
                | Maximum humidity | 75% on 15 at 07:45 | 
                | Minimum humidity | 32% on 15 at 16:45 | 
                | Maximum pressure | 29.768 in. on 15 at 09:05 | 
                | Minimum pressure | 29.578 in. on 15 at 21:06 | 
                | Maximum windspeed | 16.1 mph on 15 at 15:19 | 
                | Maximum gust speed | 28.8 mph  from 186 °(S) on 15 at 12:49 | 
                | Maximum heat index | 84.4°F on 15 at 15:41 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 16 October Average and Extremes | 
                    
                | Average temperature | 70.9°F | 
                | Average humidity | 47% | 
                | Average dewpoint | 48.5°F | 
                | Average barometer | 29.6 in. | 
                | Average windspeed | 3.4 mph | 
                | Average gustspeed | 5.6 mph | 
                | Average direction | 227° (SW) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.00 in. on 16 at 23:59 | 
                | Maximum temperature | 79.7°F on 16 at 15:22 | 
                | Minimum temperature | 59.4°F on 16 at 23:59 | 
                | Maximum humidity | 67% on 16 at 07:45 | 
                | Minimum humidity | 25% on 16 at 15:39 | 
                | Maximum pressure | 29.664 in. on 16 at 23:34 | 
                | Minimum pressure | 29.576 in. on 16 at 14:49 | 
                | Maximum windspeed | 13.8 mph on 16 at 15:08 | 
                | Maximum gust speed | 25.3 mph  from 214 °(SW) on 16 at 14:20 | 
                | Maximum heat index | 79.0°F on 16 at 14:29 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 17 October Average and Extremes | 
                    
                | Average temperature | 66.0°F | 
                | Average humidity | 48% | 
                | Average dewpoint | 45.2°F | 
                | Average barometer | 29.7 in. | 
                | Average windspeed | 3.0 mph | 
                | Average gustspeed | 5.0 mph | 
                | Average direction | 245° (WSW) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.00 in. on 17 at 23:59 | 
                | Maximum temperature | 75.7°F on 17 at 17:14 | 
                | Minimum temperature | 56.8°F on 17 at 07:38 | 
                | Maximum humidity | 71% on 17 at 07:45 | 
                | Minimum humidity | 33% on 17 at 17:53 | 
                | Maximum pressure | 29.801 in. on 17 at 10:23 | 
                | Minimum pressure | 29.661 in. on 17 at 00:02 | 
                | Maximum windspeed | 11.5 mph on 17 at 16:16 | 
                | Maximum gust speed | 19.6 mph  from 217 °(SW) on 17 at 16:09 | 
                | Maximum heat index | 77.5°F on 17 at 19:42 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 18 October Average and Extremes | 
                    
                | Average temperature | 63.9°F | 
                | Average humidity | 35% | 
                | Average dewpoint | 33.2°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 2.1 mph | 
                | Average gustspeed | 3.7 mph | 
                | Average direction | 9° (N) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.00 in. on 18 at 23:59 | 
                | Maximum temperature | 77.9°F on 18 at 17:01 | 
                | Minimum temperature | 49.4°F on 18 at 06:55 | 
                | Maximum humidity | 67% on 18 at 06:51 | 
                | Minimum humidity | 14% on 18 at 18:13 | 
                | Maximum pressure | 29.987 in. on 18 at 23:08 | 
                | Minimum pressure | 29.752 in. on 18 at 00:19 | 
                | Maximum windspeed | 10.4 mph on 18 at 11:46 | 
                | Maximum gust speed | 15.0 mph  from 329 °(NNW) on 18 at 11:45 | 
                | Maximum heat index | 77.0°F on 18 at 16:59 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 19 October Average and Extremes | 
                    
                | Average temperature | 64.7°F | 
                | Average humidity | 30% | 
                | Average dewpoint | 31.1°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 2.7 mph | 
                | Average gustspeed | 4.7 mph | 
                | Average direction | 183° (S) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.00 in. on 19 at 23:59 | 
                | Maximum temperature | 80.4°F on 19 at 15:16 | 
                | Minimum temperature | 48.4°F on 19 at 06:21 | 
                | Maximum humidity | 50% on 19 at 08:06 | 
                | Minimum humidity | 15% on 19 at 15:50 | 
                | Maximum pressure | 30.101 in. on 19 at 10:50 | 
                | Minimum pressure | 29.936 in. on 19 at 18:00 | 
                | Maximum windspeed | 11.5 mph on 19 at 15:17 | 
                | Maximum gust speed | 18.4 mph  from 227 °(SW) on 19 at 14:41 | 
                | Maximum heat index | 78.7°F on 19 at 15:12 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 20 October Average and Extremes | 
                    
                | Average temperature | 70.1°F | 
                | Average humidity | 26% | 
                | Average dewpoint | 30.0°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 4.1 mph | 
                | Average gustspeed | 6.4 mph | 
                | Average direction | 207° (SSW) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.00 in. on 20 at 23:59 | 
                | Maximum temperature | 85.9°F on 20 at 16:38 | 
                | Minimum temperature | 56.4°F on 20 at 06:39 | 
                | Maximum humidity | 48% on 20 at 06:43 | 
                | Minimum humidity | 6% on 20 at 16:33 | 
                | Maximum pressure | 29.954 in. on 20 at 09:16 | 
                | Minimum pressure | 29.825 in. on 20 at 17:29 | 
                | Maximum windspeed | 12.7 mph on 20 at 16:11 | 
                | Maximum gust speed | 19.6 mph  from 223 °(SW) on 20 at 16:10 | 
                | Maximum heat index | 82.7°F on 20 at 16:37 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 21 October Average and Extremes | 
                    
                | Average temperature | 63.8°F | 
                | Average humidity | 28% | 
                | Average dewpoint | 28.9°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 2.2 mph | 
                | Average gustspeed | 3.9 mph | 
                | Average direction | 131° (SE) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.00 in. on 21 at 23:59 | 
                | Maximum temperature | 80.0°F on 21 at 16:50 | 
                | Minimum temperature | 50.5°F on 21 at 07:51 | 
                | Maximum humidity | 41% on 21 at 23:48 | 
                | Minimum humidity | 17% on 21 at 16:45 | 
                | Maximum pressure | 30.092 in. on 21 at 10:51 | 
                | Minimum pressure | 29.930 in. on 21 at 00:34 | 
                | Maximum windspeed | 9.2 mph on 21 at 17:21 | 
                | Maximum gust speed | 11.5 mph  from 188 °(S) on 21 at 18:04 | 
                | Maximum heat index | 78.5°F on 21 at 16:50 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 22 October Average and Extremes | 
                    
                | Average temperature | 66.3°F | 
                | Average humidity | 32% | 
                | Average dewpoint | 33.0°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 1.2 mph | 
                | Average gustspeed | 2.5 mph | 
                | Average direction | 54° (NE) | 
                | Rainfall for month | 0.48 in. | 
                | Rainfall for year | 8.78 in. | 
                | Maximum rain per minute | 0.00 in. on 22 at 23:59 | 
                | Maximum temperature | 82.7°F on 22 at 17:14 | 
                | Minimum temperature | 48.5°F on 22 at 06:57 | 
                | Maximum humidity | 52% on 22 at 07:24 | 
                | Minimum humidity | 13% on 22 at 16:07 | 
                | Maximum pressure | 30.054 in. on 22 at 10:06 | 
                | Minimum pressure | 29.878 in. on 22 at 23:59 | 
                | Maximum windspeed | 6.9 mph on 22 at 15:26 | 
                | Maximum gust speed | 11.5 mph  from 053 °(NE) on 22 at 15:26 | 
                | Maximum heat index | 80.2°F on 22 at 17:14 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 23 October Average and Extremes | 
                    
                | Average temperature | 71.0°F | 
                | Average humidity | 41% | 
                | Average dewpoint | 44.5°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 4.7 mph | 
                | Average gustspeed | 7.4 mph | 
                | Average direction | 222° (SW) | 
                | Rainfall for month | 0.50 in. | 
                | Rainfall for year | 8.80 in. | 
                | Maximum rain per minute | 0.01 in. on 23 at 07:11 | 
                | Maximum temperature | 82.4°F on 23 at 13:06 | 
                | Minimum temperature | 59.8°F on 23 at 07:35 | 
                | Maximum humidity | 77% on 23 at 07:33 | 
                | Minimum humidity | 23% on 23 at 15:32 | 
                | Maximum pressure | 29.912 in. on 23 at 07:09 | 
                | Minimum pressure | 29.683 in. on 23 at 17:55 | 
                | Maximum windspeed | 13.8 mph on 23 at 15:36 | 
                | Maximum gust speed | 21.9 mph  from 284 °(WNW) on 23 at 13:42 | 
                | Maximum heat index | 80.5°F on 23 at 13:06 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 24 October Average and Extremes | 
                    
                | Average temperature | 64.6°F | 
                | Average humidity | 30% | 
                | Average dewpoint | 31.2°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 4.6 mph | 
                | Average gustspeed | 7.0 mph | 
                | Average direction | 238° (WSW) | 
                | Rainfall for month | 0.50 in. | 
                | Rainfall for year | 8.80 in. | 
                | Maximum rain per minute | 0.00 in. on 24 at 23:59 | 
                | Maximum temperature | 74.3°F on 24 at 16:09 | 
                | Minimum temperature | 52.1°F on 24 at 07:50 | 
                | Maximum humidity | 48% on 24 at 07:50 | 
                | Minimum humidity | 14% on 24 at 16:11 | 
                | Maximum pressure | 29.837 in. on 24 at 23:54 | 
                | Minimum pressure | 29.712 in. on 24 at 17:15 | 
                | Maximum windspeed | 15.0 mph on 24 at 15:54 | 
                | Maximum gust speed | 19.6 mph  from 262 °(W) on 24 at 16:37 | 
                | Maximum heat index | 75.6°F on 24 at 09:58 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 25 October Average and Extremes | 
                    
                | Average temperature | 60.1°F | 
                | Average humidity | 42% | 
                | Average dewpoint | 35.7°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 3.3 mph | 
                | Average gustspeed | 5.3 mph | 
                | Average direction | 9° (N) | 
                | Rainfall for month | 0.50 in. | 
                | Rainfall for year | 8.80 in. | 
                | Maximum rain per minute | 0.00 in. on 25 at 23:59 | 
                | Maximum temperature | 73.3°F on 25 at 16:51 | 
                | Minimum temperature | 48.6°F on 25 at 07:50 | 
                | Maximum humidity | 66% on 25 at 07:53 | 
                | Minimum humidity | 22% on 25 at 17:59 | 
                | Maximum pressure | 29.969 in. on 25 at 09:56 | 
                | Minimum pressure | 29.836 in. on 25 at 00:18 | 
                | Maximum windspeed | 10.4 mph on 25 at 15:09 | 
                | Maximum gust speed | 13.8 mph  from 05 °(N) on 25 at 15:31 | 
                | Maximum heat index | 76.6°F on 25 at 12:30 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 26 October Average and Extremes | 
                    
                | Average temperature | 64.4°F | 
                | Average humidity | 33% | 
                | Average dewpoint | 31.8°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 2.1 mph | 
                | Average gustspeed | 3.8 mph | 
                | Average direction | 201° (SSW) | 
                | Rainfall for month | 0.50 in. | 
                | Rainfall for year | 8.80 in. | 
                | Maximum rain per minute | 0.00 in. on 26 at 23:59 | 
                | Maximum temperature | 79.6°F on 26 at 16:53 | 
                | Minimum temperature | 44.7°F on 26 at 07:44 | 
                | Maximum humidity | 62% on 26 at 08:11 | 
                | Minimum humidity | 14% on 26 at 16:54 | 
                | Maximum pressure | 29.972 in. on 26 at 09:14 | 
                | Minimum pressure | 29.830 in. on 26 at 17:37 | 
                | Maximum windspeed | 9.2 mph on 26 at 17:05 | 
                | Maximum gust speed | 12.7 mph  from 225 °(SW) on 26 at 16:06 | 
                | Maximum heat index | 78.2°F on 26 at 15:58 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 27 October Average and Extremes | 
                    
                | Average temperature | 68.4°F | 
                | Average humidity | 23% | 
                | Average dewpoint | 28.4°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 3.4 mph | 
                | Average gustspeed | 5.4 mph | 
                | Average direction | 194° (SSW) | 
                | Rainfall for month | 0.50 in. | 
                | Rainfall for year | 8.80 in. | 
                | Maximum rain per minute | 0.00 in. on 27 at 23:59 | 
                | Maximum temperature | 84.3°F on 27 at 16:10 | 
                | Minimum temperature | 56.3°F on 27 at 07:53 | 
