Earthquakes in the past 7 days of magnitude 3.5 or greater within 1500 mi
Update time = Mon, 15-Dec-2025 03:21:53 MST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 6 km W of Glen Ellen, CA | 4.0 | 985 mi | Sun, 14-Dec-2025 16:30:43 MST | map |
| 13 km NW of Fillmore, CA | 3.6 | 725 mi | Sat, 13-Dec-2025 18:03:35 MST | map |
| 28 km E of Atlantic City, Wyoming | 3.8 | 705 mi | Fri, 12-Dec-2025 17:38:36 MST | map |
| 8 km W of Templeton, CA | 3.5 | 836 mi | Fri, 12-Dec-2025 16:30:31 MST | map |
| 51 km W of Petrolia, CA | 3.6 | 1149 mi | Wed, 10-Dec-2025 17:35:33 MST | map |
| off the coast of Oregon | 4.1 | 1471 mi | Tue, 09-Dec-2025 08:12:48 MST | map |
| 6 km WSW of Gypsum, Kansas | 3.7 | 674 mi | Mon, 08-Dec-2025 20:39:18 MST | map |
| 4 km SE of San Ramon, CA | 3.6 | 937 mi | Mon, 08-Dec-2025 10:07:58 MST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
