Earthquakes in the past 7 days of magnitude 3.5 or greater within 1500 mi
Update time = Thu, 29-Jan-2026 13:55:02 MST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 8 km NE of Black Eagle, Montana | 4.2 | 1075 mi | Thu, 29-Jan-2026 12:41:09 MST | map |
| North Pacific Ocean | 4.8 | 1363 mi | Tue, 27-Jan-2026 14:10:26 MST | map |
| 42 km NNW of Gabbs, Nevada | 3.6 | 794 mi | Mon, 26-Jan-2026 08:31:06 MST | map |
| 23 km SW of Snyder, Texas | 4.3 | 326 mi | Mon, 26-Jan-2026 03:22:37 MST | map |
| 52 km SSW of Whites City, New Mexico | 3.5 | 135 mi | Sat, 24-Jan-2026 17:55:36 MST | map |
| 8 km E of Xochitepec, Mexico | 4.3 | 1153 mi | Sat, 24-Jan-2026 15:01:51 MST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
