Earthquakes in the past 7 days of magnitude 3.5 or greater within 1500 mi
Update time = Tue, 06-Oct-2026 21:20:29 MDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 25 km WNW of Preston, Nevada | 3.5 | 665 mi | Tue, 06-Oct-2026 09:34:29 MDT | map |
| 31 km SW of Dana Point, CA | 3.5 | 655 mi | Mon, 05-Oct-2026 14:22:30 MDT | map |
| off the coast of Oregon | 4.2 | 1463 mi | Sun, 04-Oct-2026 16:13:26 MDT | map |
| 35 km SSW of El Colomo, Mexico | 4.8 | 954 mi | Fri, 02-Oct-2026 00:53:35 MDT | map |
| 39 km W of Plan de Ayala, Mexico | 4.2 | 1305 mi | Tue, 29-Sep-2026 22:06:59 MDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
