Earthquakes in the past 7 days of magnitude 3.5 or greater within 1500 mi
Update time = Thu, 28-Mar-2024 10:37:32 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
171 km WSW of Port Orford, Oregon 4.1 0020621281 mi 1711511356Tue, 26-Mar-2024 21:49:16 MDT map
170 km WSW of Port Orford, Oregon 3.5 0020601280 mi 1711510471Tue, 26-Mar-2024 21:34:31 MDT map
175 km WSW of Port Orford, Oregon 4.7 0020701286 mi 1711509933Tue, 26-Mar-2024 21:25:33 MDT map
178 km WSW of Port Orford, Oregon 5.7 0020681285 mi 1711509784Tue, 26-Mar-2024 21:23:04 MDT map
176 km WSW of Port Orford, Oregon 4.4 0020661284 mi 1711509725Tue, 26-Mar-2024 21:22:05 MDT map
167 km WSW of Port Orford, Oregon 3.9 0020621281 mi 1711509265Tue, 26-Mar-2024 21:14:25 MDT map
210 km W of Bandon, Oregon 3.7 0021501336 mi 1711413003Mon, 25-Mar-2024 18:30:03 MDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.