This page shows the current status of the weather software used in the operation of this website.
  Station system up for 252 Days 20 Hours 53 Minutes 35 Seconds
  Station system free memory 28.52GB
  Weather Display last started 1:01:07 AM 9/24/2025
  Weather Display version: 10.37S-(b149)
| Component | Status | Age Secs | Latest update time as of 30-Oct-2025 6:57:36pm MDT | 
|---|---|---|---|
| Weather Display realtime | Current | 13 | 30-Oct-2025 6:57:23pm MDT | 
| Weather Display FTP | Current | 17 | 30-Oct-2025 6:57:19pm MDT | 
| NOAA Reports | Current | 240 | 30-Oct-2025 6:53:36pm MDT | 
| SouthEast Cam | NOT Current | 23608703 | > 240 secs 30-Jan-2025 11:59:13am MST | 
| South Cam | NOT Current | 23608687 | > 240 secs 30-Jan-2025 11:59:29am MST | 
| NorthEast Cam | NOT Current | 14155938 | > 240 secs 19-May-2025 10:45:18pm MDT | 
| North Cam | NOT Current | 14156013 | > 240 secs 19-May-2025 10:44:03pm MDT | 
| NorthWest Cam | NOT Current | 14155880 | > 240 secs 19-May-2025 10:46:16pm MDT | 
| East Mesa Weather data | Current | 10 | 30-Oct-2025 6:57:26pm MDT | 
| C_data | Current | 84 | 30-Oct-2025 6:56:12pm MDT | 
| NEXRAD Radar KEPZ status: Active [last data 0:03:30 h:m:s ago] | |||

 
		 
			 
		