This page shows the current status of the weather software used in the operation of this website.
Station system up for 28 Days 4 Hours 15 Minutes 51 Seconds
Station system free memory 29.44GB
Weather Display last started 5:32:25 PM 9/8/2026
Weather Display version: 10.37S-(b149)
| Component | Status | Age Secs |
Latest update time as of 06-Oct-2026 9:45:36pm MDT |
|---|---|---|---|
| Weather Display realtime | Current | 3 | 06-Oct-2026 9:45:33pm MDT |
| Weather Display FTP | Current | 5 | 06-Oct-2026 9:45:31pm MDT |
| NOAA Reports | Current | 98 | 06-Oct-2026 9:43:58pm MDT |
| SouthEast Cam | NOT Current | 1238666 | > 240 secs 22-Sep-2026 1:41:10pm MDT |
| South Cam | NOT Current | 1238649 | > 240 secs 22-Sep-2026 1:41:27pm MDT |
| NorthEast Cam | NOT Current | 43628418 | > 240 secs 19-May-2025 10:45:18pm MDT |
| North Cam | NOT Current | 43628493 | > 240 secs 19-May-2025 10:44:03pm MDT |
| NorthWest Cam | NOT Current | 43628360 | > 240 secs 19-May-2025 10:46:16pm MDT |
| East Mesa Weather data | Current | 53 | 06-Oct-2026 9:44:43pm MDT |
| C_data | Current | 83 | 06-Oct-2026 9:44:13pm MDT |
|
NEXRAD Radar KEPZ status: Active [last data 0:06:39 h:m:s ago] |
|||
