This page shows the current status of the weather software used in the operation of this website.
Station system up for 84 Days 7 Hours 39 Minutes 20 Seconds
Station system free memory 28.09GB
Weather Display last started 3:04:47 PM 10/13/2024
Weather Display version: 10.37S-(b149)
Component | Status | Age Secs |
Latest update time as of 05-Dec-2024 11:47:58pm MST |
---|---|---|---|
Weather Display realtime | NOT Current | 17 | > 15 secs 05-Dec-2024 11:47:41pm MST |
Weather Display FTP | Current | 6 | 05-Dec-2024 11:47:52pm MST |
NOAA Reports | Current | 235 | 05-Dec-2024 11:44:03pm MST |
SouthEast Cam | Current | 16 | 05-Dec-2024 11:47:42pm MST |
South Cam | Current | 4 | 05-Dec-2024 11:47:54pm MST |
NorthEast Cam | Current | 106 | 05-Dec-2024 11:46:12pm MST |
North Cam | Current | 120 | 05-Dec-2024 11:45:58pm MST |
NorthWest Cam | Current | 93 | 05-Dec-2024 11:46:25pm MST |
East Mesa Weather data | Current | 55 | 05-Dec-2024 11:47:03pm MST |
C_data | Current | 72 | 05-Dec-2024 11:46:46pm MST |
NEXRAD Radar KEPZ status: Active [last data 0:01:17 h:m:s ago] Message date: Wed, 04-Dec-2024 8:55am MST Message date: Wed, 04-Dec-2024 3:18pm MST |