Other Months:
DecemberDaily Extremes Recorded For December
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
DEC | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
01 | 71.6 - 2012 | 17.5 - 2010 | 0.29 - 2007 | 10.3 - 2011 | 52.0 - 2011 |
02 | 71.8 - 2021 | 26.6 - 2020 | 0.38 - 2011 | 6.5 - 2018 | 24.0 - 2016 |
03 | 72.8 - 2017 | 21.9 - 2020 | 0.06 - 2011 | 5.1 - 2016 | 26.0 - 2013 |
04 | 68.5 - 2007 | 14.9 - 2009 | 0.14 - 2022 | 6.6 - 2013 | 32.0 - 2013 |
05 | 70.4 - 2021 | 15.3 - 2011 | 0.01 - 2011 | 5.2 - 2016 | 22.0 - 2019 |
~ 06 ~ | 71.5 - 2012 | 7.6 - 2011 | 0.06 - 2018 | 5.9 - 2007 | 28.0 - 2007 |
07 | 68.5 - 2021 | 10.7 - 2011 | 0.29 - 2018 | 8.3 - 2007 | 30.0 - 2009 |
08 | 67.6 - 2014 | 13.9 - 2011 | 0.14 - 2018 | 13.2 - 2009 | 41.0 - 2009 |
09 | 67.3 - 2015 | 19.4 - 2011 | 0.47 - 2019 | 7.5 - 2012 | 26.0 - 2012 |
10 | 71.9 - 2010 | 16.2 - 2013 | 0.58 - 2007 | 8.7 - 2021 | 30.0 - 2021 |
11 | 71.2 - 2015 | 21.3 - 2012 | - NEVER - | 6.4 - 2020 | 22.0 - 2015 |
12 | 68.0 - 2014 | 24.5 - 2021 | 0.13 - 2015 | 7.6 - 2022 | 37.0 - 2022 |
13 | 69.3 - 2016 | 25.2 - 2017 | 0.28 - 2011 | 8.4 - 2018 | 35.0 - 2018 |
14 | 70.9 - 2021 | 24.7 - 2022 | 0.24 - 2012 | 10.4 - 2008 | 39.0 - 2008 |
15 | 72.4 - 2016 | 22.9 - 2007 | - NEVER - | 7.7 - 2019 | 29.0 - 2015 |
16 | 71.1 - 2016 | 19.8 - 2007 | - NEVER - | 7.2 - 2016 | 33.0 - 2016 |
17 | 65.6 - 2013 | 21.4 - 2022 | 0.09 - 2017 | 8.9 - 2016 | 44.0 - 2016 |
18 | 62.0 - 2008 | 19.6 - 2019 | 0.40 - 2011 | 8.8 - 2008 | 37.0 - 2008 |
19 | 66.7 - 2010 | 22.8 - 2019 | 0.16 - 2011 | 8.8 - 2012 | 45.0 - 2012 |
20 | 66.7 - 2010 | 18.9 - 2012 | 0.06 - 2013 | 4.6 - 2015 | 29.0 - 2015 |
21 | 68.7 - 2010 | 21.0 - 2012 | 0.06 - 2016 | 8.9 - 2013 | 38.0 - 2007 |
22 | 68.3 - 2021 | 21.9 - 2008 | 0.73 - 2016 | 6.5 - 2015 | 31.0 - 2011 |
23 | 71.7 - 2021 | 17.9 - 2007 | 0.18 - 2009 | 10.8 - 2008 | 41.0 - 2008 |
24 | 69.7 - 2021 | 18.5 - 2022 | 0.09 - 2011 | 7.5 - 2021 | 30.0 - 2021 |
25 | 71.7 - 2017 | 17.8 - 2011 | - NEVER - | 7.2 - 2007 | 33.0 - 2007 |
26 | 68.4 - 2017 | 21.3 - 2007 | 0.32 - 2018 | 9.5 - 2008 | 32.0 - 2008 |
27 | 66.8 - 2020 | 19.7 - 2008 | 0.15 - 2015 | 6.4 - 2007 | 36.0 - 2007 |
28 | 69.5 - 2020 | 16.4 - 2015 | 0.22 - 2015 | 7.7 - 2022 | 38.0 - 2022 |
29 | 69.2 - 2017 | 19.4 - 2012 | 0.25 - 2009 | 6.1 - 2020 | 25.0 - 2020 |
30 | 69.2 - 2017 | 19.7 - 2007 | 0.20 - 2022 | 11.5 - 2010 | 43.0 - 2010 |
31 | 67.5 - 2017 | 18.6 - 2020 | 0.62 - 2021 | 6.5 - 2021 | 29.0 - 2021 |
HI | LO | 72.8 | 62.0 | 26.6 | 7.6 | 0.73 | 0.00 * | 13.2 | 4.6 | 52.0 | 22.0 |
AVG | 69.2 (F) | 19.3 (F) | 0.21 (in) | 7.9 (MPH) | 33.5 (MPH) |
DEC | '24 | 0 | 26 | 0 | 6 | 0 | 13 | 0 | 30 | 0 | 27 |
* There are 4 days in DEC w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily DEC extremes not DEC's overall AVG
"DEC | '24" = December's new extremes | Running year-to-date (including DEC) new extremes