Other Months:
AugustDaily Extremes Recorded For August
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
| AUG | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
| 01 | 100.4 - 2024 | 63.6 - 2014 | 0.82 - 2014 | 6.7 - 2023 | 37.0 - 2019 |
| 02 | 101.9 - 2019 | 65.4 - 2009 | 1.80 - 2007 | 5.4 - 2020 | 33.0 - 2019 |
| 03 | 102.1 - 2025 | 65.2 - 2010 | 0.26 - 2015 | 4.4 - 2018 | 35.0 - 2011 |
| 04 | 104.3 - 2023 | 66.4 - 2022 | 0.34 - 2014 | 4.55.2 - 2022 | 45.0 - 2012 |
| 05 | 107.2 - 2023 | 63.4 - 2014 | 0.14 - 2012 | 4.6 - 2020 | 34.0 - 2020 |
| 06 | 108.6 - 2023 | 64.0 - 2008 | 0.01 - 2020 | 5.2 - 2022 | 26.0 - 2009 |
| 07 | 105.1 - 2023 | 66.6 - 2009 | 0.010.02 - 2008 | 5.5 - 2023 | 29.040.0 - 2021 |
| 08 | 102.9 - 2011 | 65.8 - 2007 | 0.15 - 2022 | 5.6 - 2018 | 37.0 - 2018 |
| 09 | 104.9 - 2025 | 64.9 - 2023 | 1.79 - 2022 | 6.8 - 2024 | 50.0 - 2025 |
| 10 | 103.5 - 2020 | 64.1 - 2019 | 0.44 - 2019 | 6.1 - 2013 | 42.0 - 2019 |
| 11 | 104.0 - 2020 | 60.9 - 2013 | 1.38 - 2013 | 6.5 - 2015 | 33.0 - 2009 |
| 12 | 104.6 - 2020 | 61.6 - 2018 | 0.13 - 2016 | 6.4 - 2025 | 33.0 - 2012 |
| 13 | 105.9 - 2020 | 63.5 - 2016 | 0.27 - 2017 | 5.05.5 - 2016 | 36.0 - 2017 |
| 14 | 104.8 - 2020 | 64.0 - 2009 | 0.63 - 2021 | 7.6 - 2023 | 37.0 - 2023 |
| 15 | 104.0 - 2020 | 61.2 - 2016 | 1.05 - 2008 | 5.4 - 2008 | 35.0 - 2015 |
| 16 | 104.5 - 2024 | 64.4 - 2021 | 0.43 - 2012 | 6.8 - 2022 | 35.0 - 2022 |
| 17 | 102.1 - 2023 | 61.2 - 2008 | 0.42 - 2008 | 6.8 - 2022 | 38.0 - 2023 |
| 18 | 101.6 - 2019 | 62.0 - 2008 | 0.23 - 2012 | 6.0 - 2023 | 28.0 - 2013 |
| 19 | 101.3102.0 - 2024 | 63.0 - 2017 | 0.91 - 2022 | 6.8 - 2023 | 32.0 - 2014 |
| 20 | 102.7 - 2020 | 62.9 - 2017 | 1.13 - 2022 | 12.0 - 2023 | 36.0 - 2023 |
| ~ 21 ~ | 102.1 - 2007 | 64.0 - 2016 | 0.03 - 2022 | 11.6 - 2023 | 43.0 - 2019 |
| 22 | 100.7 - 2020 | 60.9 - 2016 | 1.02 - 2022 | 6.5 - 2023 | 32.0 - 2009 |
| 23 | 101.3 - 2020 | 62.3 - 2014 | 0.54 - 2023 | 6.1 - 2019 | 31.0 - 2019 |
| 24 | 101.6 - 2011 | 62.3 - 2023 | 0.68 - 2015 | 4.4 - 2010 | 26.0 - 2010 |
| 25 | 99.8 - 2019 | 60.2 - 2010 | 0.07 - 2009 | 5.0 - 2013 | 27.0 - 2024 |
| 26 | 102.7 - 2019 | 60.2 - 2009 | 1.15 - 2008 | 6.7 - 2024 | 30.0 - 2014 |
| 27 | 103.5 - 2019 | 60.5 - 2010 | 0.75 - 2022 | 5.2 - 2019 | 46.0 - 2022 |
| 28 | 103.0 - 2020 | 60.7 - 2009 | 0.63 - 2007 | 4.8 - 2019 | 33.0 - 2007 |
| 29 | 102.3 - 2020 | 61.7 - 2009 | 0.23 - 2013 | 6.4 - 2008 | 33.0 - 2008 |
| 30 | 101.0 - 2011 | 61.3 - 2016 | 0.22 - 2008 | 5.8 - 2022 | 37.0 - 2018 |
| 31 | 101.1 - 2011 | 61.4 - 2008 | 0.95 - 2008 | 6.2 - 2022 | 28.0 - 2024 |
| HI | LO | 108.6 | 99.8 | 66.6 | 60.2 | 1.80 | 0.01 | 12.0 | 4.4 | 50.0 | 26.0 |
| AVG | 103.1 (F) | 62.9 (F) | 0.6 (in) | 6.2 (MPH) | 34.7 (MPH) |
| AUG | '26 | 1 | 30 | 0 | 0 | 1 | 12 | 2 | 8 | 1 | 5 |
"AVG" represents the average of this station's historic daily AUG extremes not AUG's overall AVG
"AUG | '26" = August's new extremes | Running year-to-date (including AUG) new extremes

