Other Months:
OctoberDaily Extremes Recorded For October
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
| OCT | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
| 01 | 94.0 - 2015 | 50.6 - 2008 | 0.17 - 2018 | 6.8 - 2017 | 30.0 - 2024 |
| 02 | 94.3 - 2015 | 48.2 - 2009 | 0.03 - 2023 | 6.2 - 2017 | 33.0 - 2023 |
| 03 | 92.2 - 2024 | 48.4 - 2014 | 0.53 - 2015 | 5.0 - 2025 | 28.0 - 2019 |
| 04 | 91.4 - 2024 | 47.1 - 2014 | 0.50 - 2015 | 5.8 - 2025 | 35.0 - 2010 |
| 05 | 91.7 - 2020 | 43.8 - 2013 | 0.40 - 2008 | 7.4 - 2009 | 31.0 - 2009 |
| ~ 06 ~ | 92.6 - 2024 | 39.9 - 2013 | 0.47 - 2017 | 8.5 - 2011 | 37.0 - 2011 |
| 07 | 90.4 - 2020 | 42.6 - 2013 | 0.34 - 2022 | 6.5 - 2018 | 28.0 - 2018 |
| 08 | 92.3 - 2020 | 44.0 - 2011 | 0.27 - 2022 | 5.8 - 2022 | 26.0 - 2022 |
| 09 | 91.5 - 2020 | 41.8 - 2011 | 0.20 - 2022 | 5.8 - 2017 | 27.0 - 2018 |
| 10 | 90.9 - 2024 | 43.8 - 2011 | 0.04 - 2016 | 6.5 - 2021 | 37.0 - 2013 |
| 11 | 92.2 - 2024 | 44.5 - 2013 | 0.23 - 2025 | 6.6 - 2021 | 30.0 - 2021 |
| 12 | 91.2 - 2024 | 41.5 - 2019 | 0.48 - 2018 | 10.1 - 2021 | 43.0 - 2021 |
| 13 | 90.8 - 2020 | 43.1 - 2021 | 0.02 - 2018 | 6.5 - 2007 | 32.0 - 2010 |
| 14 | 94.6 - 2020 | 41.7 - 2014 | 0.02 - 2008 | 5.5 - 2021 | 26.0 - 2024 |
| 15 | 90.2 - 2015 | 38.4 - 2008 | - NEVER - | 6.6 - 2025 | 29.0 - 2025 |
| 16 | 87.8 - 2011 | 42.8 - 2021 | 0.67 - 2022 | 8.5 - 2024 | 37.0 - 2024 |
| 17 | 88.3 - 2020 | 40.4 - 2013 | 0.03 - 2024 | 10.1 - 2007 | 35.0 - 2007 |
| 18 | 89.4 - 2023 | 37.6 - 2013 | 0.16 - 2018 | 7.4 - 2024 | 33.0 - 2024 |
| 19 | 88.9 - 2020 | 36.7 - 2013 | 0.31 - 2014 | 6.0 - 2017 | 35.0 - 2014 |
| 20 | 89.0 - 2020 | 37.7 - 2013 | 0.28 - 2009 | 7.3 - 2018 | 32.0 - 2018 |
| 21 | 88.5 - 2020 | 39.7 - 2013 | 0.41 - 2015 | 7.9 - 2007 | 32.0 - 2007 |
| 22 | 85.3 - 2024 | 34.4 - 2007 | 0.01 - 2018 | 5.1 - 2008 | 33.0 - 2008 |
| 23 | 88.3 - 2024 | 30.6 - 2008 | 1.48 - 2018 | 9.3 - 2022 | 37.0 - 2022 |
| 24 | 89.3 - 2024 | 35.4 - 2008 | 0.42 - 2023 | 6.7 - 2022 | 34.0 - 2017 |
| 25 | 85.6 - 2024 | 30.3 - 2019 | - NEVER - | 8.6 - 2010 | 33.0 - 2010 |
| 26 | 86.0 - 2024 | 35.4 - 2019 | 0.04 - 2011 | 9.3 - 2021 | 40.0 - 2008 |
| 27 | 87.9 - 2024 | 25.4 - 2020 | 0.02 - 2020 | 8.0 - 2022 | 33.0 - 2022 |
| 28 | 87.0 - 2024 | 31.1 - 2020 | 0.49 - 2020 | 7.6 - 2009 | 35.0 - 2009 |
| 29 | 84.8 - 2016 | 31.5 - 2009 | 0.31 - 2015 | 9.2 - 2024 | 34.0 - 2024 |
| 30 | 84.3 - 2016 | 27.0 - 2009 | 0.32 - 2015 | 8.2 - 2019 | 26.0 - 2019 |
| 31 | 82.2 - 2016 | 24.2 - 2019 | 0.05 - 2018 | 5.1 - 2018 | 29.0 - 2018 |
| HI | LO | 94.6 | 82.2 | 50.6 | 24.2 | 1.48 | 0.00 * | 10.1 | 5.0 | 43.0 | 26.0 |
| AVG | 89.4 (F) | 38.7 (F) | 0.28 (in) | 7.2 (MPH) | 32.6 (MPH) |
| OCT | '26 | 0 | 38 | 0 | 0 | 0 | 17 | 0 | 12 | 0 | 8 |
* There are 2 days in OCT w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily OCT extremes not OCT's overall AVG
"OCT | '26" = October's new extremes | Running year-to-date (including OCT) new extremes

