Other Months:
AprilDaily Extremes Recorded For April
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
APR | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
01 | 86.4 - 2011 | 34.6 - 2019 | - NEVER - | 9.710.0 - 2009 | 42.0 - 2010 |
02 | 89.5 - 2011 | 31.3 - 2016 | - NEVER - | 7.5 - 2014 | 32.0 - 2012 |
03 | 86.3 - 2021 | 35.3 - 2012 | - NEVER - | 10.1 - 2011 | 35.0 - 2023 |
04 | 86.1 - 2021 | 36.3 - 2014 | - NEVER - | 11.8 - 2009 | 38.0 - 2009 |
05 | 87.5 - 2021 | 30.1 - 2023 | - NEVER - | 7.1 - 2010 | 31.0 - 2010 |
06 | 84.3 - 2011 | 35.227.3 - 2023 | - NEVER - | 9.5 - 2010 | 37.0 - 2023 |
07 | 85.5 - 2017 | 34.1 - 2009 | - NEVER - | 7.4 - 2008 | 34.0 - 2012 |
08 | 85.6 - 2019 | 32.9 - 2010 | 0.18 - 2016 | 9.3 - 2018 | 38.0 - 2013 |
09 | 88.4 - 2019 | 40.3 - 2010 | - NEVER - | 11.0 - 2013 | 37.0 - 2008 |
10 | 87.991.4 - 2014 | 39.0 - 2013 | - NEVER - | 13.4 - 2019 | 46.0 - 2019 |
11 | 90.390.8 - 2018 | 33.8 - 2013 | - NEVER - | 9.1 - 2009 | 35.0 - 2022 |
12 | 86.592.6 - 2023 | 34.4 - 2008 | 0.25 - 2015 | 11.8 - 2022 | 39.0 - 2008 |
13 | 83.986.4 - 2017 | 33.6 - 2008 | 0.11 - 2015 | 14.0 - 2018 | 38.0 - 2018 |
14 | 85.8 - 2017 | 32.8 - 2007 | - NEVER - | 11.1 - 2012 | 43.0 - 2012 |
15 | 86.6 - 2008 | 33.7 - 2014 | - NEVER - | 8.6 - 2009 | 35.0 - 2008 |
16 | 85.789.6 - 2017 | 37.9 - 2012 | 0.01 - 2010 | 8.4 - 2008 | 34.0 - 2007 |
17 | 87.3 - 2017 | 32.9 - 2009 | 0.07 - 2010 | 10.110.2 - 2013 | 39.0 - 2011 |
18 | 91.3 - 2022 | 34.4 - 2008 | - NEVER - | 8.0 - 2021 | 38.0 - 2009 |
19 | 88.6 - 2022 | 29.5 - 2013 | 0.03 - 2014 | 9.1 - 2018 | 33.0 - 2018 |
20 | 88.8 - 2017 | 41.839.7 - 2013 | - NEVER - | 10.8 - 2018 | 42.0 - 2020 |
21 | 88.7 - 2022 | 42.4 - 2021 | - NEVER - | 9.0 - 2007 | 41.0 - 2013 |
22 | 93.7 - 2012 | 35.5 - 2007 | 0.17 - 2010 | 9.5 - 2022 | 39.0 - 2012 |
23 | 91.2 - 2012 | 40.3 - 2010 | 0.14 - 2019 | 8.9 - 2007 | 37.0 - 2007 |
24 | 93.8 - 2012 | 40.7 - 2010 | 0.12 - 2015 | 7.9 - 2017 | 33.0 - 2008 |
25 | 92.3 - 2012 | 42.6 - 2010 | - NEVER - | 11.2 - 2017 | 40.0 - 2017 |
26 | 92.0 - 2020 | 42.0 - 2008 | 0.02 - 2015 | 12.3 - 2011 | 43.0 - 2014 |
~ 27 ~ | 91.3 - 2020 | 41.7 - 2015 | - NEVER - | 10.3 - 2017 | 38.0 - 2017 |
28 | 91.5 - 2020 | 39.1 - 2008 | 0.66 - 2007 | 12.6 - 2007 | 40.0 - 2007 |
29 | 89.1 - 2011 | 40.9 - 2021 | 0.17 - 2017 | 13.4 - 2010 | 45.0 - 2010 |
30 | 92.0 - 2020 | 35.1 - 2017 | - NEVER - | 10.1 - 2014 | 36.0 - 2014 |
HI | LO | 93.8 | 83.9 | 42.6 | 29.5 | 0.66 | 0.00 * | 14.0 | 7.1 | 46.0 | 31.0 |
AVG | 88.6 (F) | 36.5 (F) | 0.06 (in) | 10.1 (MPH) | 37.9 (MPH) |
APR | '25 | 5 | 18 | 2 | 5 | 0 | 0 | 2 | 9 | 0 | 3 |
* There are 18 days in APR w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily APR extremes not APR's overall AVG
"APR | '25" = April's new extremes | Running year-to-date (including APR) new extremes