Other Months:
JanuaryDaily Extremes Recorded For January
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
| JAN | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
| 01 | 65.1 - 2009 | 13.0 - 2011 | 0.25 - 2017 | 11.0 - 2022 | 35.0 - 2022 |
| 02 | 68.3 - 2025 | 10.2 - 2011 | 0.27 - 2023 | 5.6 - 2023 | 29.0 - 2023 |
| 03 | 70.0 - 2025 | 17.0 - 2011 | 0.08 - 2015 | 5.9 - 2023 | 28.0 - 2023 |
| 04 | 70.2 - 2025 | 22.4 - 2019 | 0.10 - 2013 | 8.8 - 2024 | 34.0 - 2024 |
| 05 | 64.065.2 - 2008 | 15.5 - 2013 | 0.17 - 2016 | 6.3 - 2017 | 25.0 - 2009 |
| 06 | 66.9 - 2023 | 16.8 - 2014 | 0.09 - 2016 | 7.6 - 2008 | 31.0 - 2008 |
| 07 | 67.9 - 2022 | 18.7 - 2014 | 0.010.08 - 2016 | 9.3 - 2008 | 38.0 - 2008 |
| 08 | 65.4 - 2022 | 22.4 - 2010 | 0.44 - 2012 | 7.9 - 2024 | 30.0 - 2012 |
| 09 | 69.0 - 2018 | 19.2 - 2010 | 0.11 - 2012 | 6.7 - 2011 | 26.0 - 2008 |
| 10 | 67.6 - 2017 | 19.7 - 2010 | 0.06 - 2019 | 9.0 - 2018 | 32.0 - 2018 |
| 11 | 68.5 - 2017 | 18.4 - 2021 | - NEVER - | 8.3 - 2024 | 41.0 - 2024 |
| 12 | 66.7 - 2017 | 20.9 - 2013 | - NEVER - | 5.8 - 2014 | 27.0 - 2014 |
| 13 | 66.5 - 2022 | 10.7 - 2013 | - NEVER - | 5.6 - 2024 | 22.0 - 2020 |
| 14 | 71.6 - 2022 | 14.6 - 2013 | 0.45 - 2017 | 6.2 - 2024 | 30.0 - 2017 |
| 15 | 65.1 - 2021 | 15.8 - 2013 | 0.67 - 2017 | 8.5 - 2023 | 39.0 - 2023 |
| 16 | 64.0 - 2014 | 15.4 - 2013 | 0.02 - 2020 | 6.6 - 2023 | 31.0 - 2012 |
| 17 | 69.9 - 2011 | 20.2 - 2018 | 0.20 - 2023 | 7.3 - 2025 | 31.0 - 2025 |
| 18 | 70.7 - 2024 | 13.7 - 2008 | 0.02 - 2017 | 8.7 - 2019 | 30.0 - 2023 |
| 19 | 68.8 - 2012 | 15.0 - 2008 | 0.01 - 2021 | 8.8 - 2021 | 31.0 - 2010 |
| 20 | 70.6 - 2012 | 15.4 - 2008 | 0.05 - 2021 | 7.5 - 2010 | 32.0 - 2010 |
| 21 | 70.2 - 2019 | 12.9 - 2025 | 0.22 - 2017 | 10.3 - 2017 | 38.0 - 2017 |
| 22 | 65.7 - 2013 | 16.6 - 2025 | 0.52 - 2010 | 5.7 - 2010 | 30.0 - 2010 |
| 23 | 68.2 - 2009 | 16.1 - 2015 | 0.270.62 - 2024 | 8.7 - 2010 | 34.0 - 2010 |
| 24 | 66.2 - 2013 | 16.8 - 2025 | 0.040.77 - 2024 | 8.9 - 2017 | 34.0 - 2021 |
| 25 | 67.3 - 2009 | 24.3 - 2010 | - NEVER -0.41 | 6.0 - 2021 | 31.0 - 2017 |
| 26 | 69.5 - 2014 | 20.4 - 2011 | 0.04 - 2013 | 7.2 - 2021 | 30.0 - 2009 |
| 27 | 67.8 - 2015 | 17.3 - 2021 | - NEVER - | 6.0 - 2020 | 28.0 - 2020 |
| 28 | 70.0 - 2015 | 19.8 - 2011 | 0.38 - 2010 | 10.8 - 2008 | 35.0 - 2008 |
| ~ 29 ~ | 67.4 - 2016 | 20.7 - 2022 | 0.03 - 2010 | 9.3 - 2013 | 35.0 - 2013 |
| 30 | 69.4 - 2014 | 21.8 - 2009 | 0.43 - 2015 | 9.3 - 2008 | 36.0 - 2008 |
| 31 | 70.7 - 2018 | 19.3 - 2008 | 0.25 - 2015 | 7.5 - 2014 | 31.0 - 2014 |
| HI | LO | 71.6 | 64.0 | 24.3 | 10.2 | 0.67 | 0.00 * | 11.0 | 5.6 | 41.0 | 22.0 |
| AVG | 68 (F) | 17.5 (F) | 0.17 (in) | 7.8 (MPH) | 31.7 (MPH) |
| JAN | '26 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
* There are 5 days in JAN w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily JAN extremes not JAN's overall AVG
"JAN | '26" = January's new extremes | Running year-to-date (including JAN) new extremes

