Other Months:
NovemberDaily Extremes Recorded For November
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
| NOV | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
| 01 | 80.3 - 2012 | 28.3 - 2019 | - NEVER - | 6.2 - 2017 | 30.0 - 2017 |
| 02 | 81.5 - 2012 | 32.7 - 2019 | 0.09 - 2014 | 5.9 - 2014 | 39.0 - 2014 |
| 03 | 77.780.6 - 2008 | 30.4 - 2011 | 0.23 - 2014 | 11.2 - 2016 | 40.0 - 2016 |
| 04 | 82.4 - 2020 | 35.9 - 2011 | 0.18 - 2016 | 13.5 - 2016 | 41.0 - 2016 |
| 05 | 81.8 - 2020 | 36.8 - 2022 | 0.01 - 2011 | 8.0 - 2008 | 38.0 - 2011 |
| 06 | 83.1 - 2023 | 27.9 - 2008 | 0.04 - 2019 | 6.1 - 2018 | 24.0 - 2017 |
| 07 | 81.8 - 2023 | 27.0 - 2008 | - NEVER - | 6.7 - 2020 | 29.0 - 2011 |
| 08 | 78.779.2 - 2023 | 29.5 - 2008 | 0.32 - 2017 | 8.5 - 2020 | 36.0 - 2020 |
| 09 | 78.1 - 2021 | 31.1 - 2008 | 0.13 - 2023 | 6.1 - 2020 | 28.0 - 2022 |
| 10 | 77.2 - 2019 | 29.8 - 2011 | 0.19 - 2023 | 7.8 - 2012 | 34.5 - 2012 |
| 11 | 78.4 - 2017 | 29.0 - 2020 | - NEVER - | 5.9 - 2012 | 24.0 - 2010 |
| 12 | 77.8 - 2017 | 25.3 - 2012 | - NEVER - | 5.2 - 2018 | 30.0 - 2013 |
| 13 | 75.477.5 - 2007 | 20.3 - 2018 | 0.01 - 2011 | 5.5 - 2009 | 28.0 - 2009 |
| 14 | 81.9 - 2017 | 23.8 - 2018 | - NEVER - | 6.5 - 2020 | 28.0 - 2007 |
| 15 | 79.680.4 - 2021 | 26.6 - 2018 | 0.02 - 2015 | 6.8 - 2015 | 30.0 - 2010 |
| 16 | 77.9 - 2017 | 25.3 - 2008 | 0.03 - 2007 | 10.4 - 2015 | 41.0 - 2015 |
| 17 | 78.1 - 2017 | 24.4 - 2014 | 0.01 - 2007 | 6.3 - 2016 | 30.0 - 2016 |
| ~ 18 ~ | 78.3 - 2020 | 23.0 - 2014 | 0.02 - 2012 | 5.5 - 2017 | 20.0 - 2021 |
| 19 | 81.7 - 2020 | 25.6 - 2014 | 0.17 - 2019 | 6.5 - 2023 | 30.0 - 2023 |
| 20 | 80.8 - 2020 | 27.8 - 2018 | 0.20 - 2019 | 7.4 - 2019 | 28.0 - 2019 |
| 21 | 76.4 - 2020 | 25.7 - 2008 | 0.28 - 2019 | 6.2 - 2017 | 33.0 - 2017 |
| 22 | 75.7 - 2020 | 27.5 - 2008 | - NEVER - | 5.7 - 2013 | 27.0 - 2010 |
| 23 | 73.5 - 2017 | 28.7 - 2010 | 0.02 - 2013 | 8.6 - 2014 | 32.0 - 2014 |
| 24 | 76.2 - 2017 | 28.1 - 2013 | 0.18 - 2007 | 6.4 - 2020 | 31.0 - 2020 |
| 25 | 75.8 - 2017 | 23.8 - 2009 | 0.26 - 2013 | 5.0 - 2019 | 25.0 - 2019 |
| 26 | 74.9 - 2017 | 18.7 - 2010 | 0.52 - 2015 | 9.1 - 2019 | 39.0 - 2019 |
| 27 | 76.3 - 2017 | 22.5 - 2010 | 0.42 - 2019 | 8.0 - 2016 | 27.0 - 2016 |
| 28 | 70.8 - 2017 | 23.9 - 2013 | 0.53 - 2019 | 9.3 - 2016 | 37.0 - 2010 |
| 29 | 71.9 - 2014 | 24.6 - 2010 | 0.39 - 2009 | 7.2 - 2019 | 39.0 - 2019 |
| 30 | 70.6 - 2021 | 18.8 - 2010 | 0.27 - 2009 | 9.1 - 2018 | 34.0 - 2018 |
| HI | LO | 83.1 | 70.6 | 36.8 | 18.7 | 0.53 | 0.00 * | 13.5 | 5.0 | 41.0 | 20.0 |
| AVG | 77.8 (F) | 26.8 (F) | 0.15 (in) | 7.4 (MPH) | 31.8 (MPH) |
| NOV | '25 | 4 | 28 | 0 | 10 | 0 | 8 | 0 | 22 | 0 | 14 |
* There are 6 days in NOV w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily NOV extremes not NOV's overall AVG
"NOV | '25" = November's new extremes | Running year-to-date (including NOV) new extremes

