Other Months:
JuneDaily Extremes Recorded For June
Records begin APR 3rd 2007
Bold red data show that value was exceeded this year. Mouse-over for new value
| JUN | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
| 01 | 100.7 - 2008 | 56.3 - 2009 | 0.03 - 2017 | 6.9 - 2011 | 42.0 - 2011 |
| 02 | 103.4 - 2014 | 56.6 - 2016 | 0.09 - 2025 | 7.48.1 - 2013 | 40.0 - 2018 |
| 03 | 106.5 - 2014 | 56.1 - 2023 | 0.010.69 - 2017 | 14.3 - 2018 | 43.0 - 2018 |
| 04 | 104.6 - 2014 | 57.7 - 2007 | 0.20 - 2019 | 10.8 - 2008 | 40.0 - 2008 |
| 05 | 105.7 - 2020 | 55.3 - 2019 | 0.04 - 2011 | 12.2 - 2008 | 40.0 - 2016 |
| 06 | 108.2 - 2010 | 51.4 - 2008 | 0.09 - 2023 | 11.5 - 2007 | 40.0 - 2017 |
| 07 | 104.9 - 2024 | 57.2 - 2023 | 0.34 - 2016 | 7.4 - 2007 | 34.0 - 2016 |
| 08 | 105.1 - 2022 | 55.0 - 2007 | - NEVER - | 8.4 - 2020 | 47.0 - 2022 |
| 09 | 102.8 - 2010 | 51.1 - 2020 | 0.03 - 2015 | 8.2 - 2020 | 30.0 - 2019 |
| 10 | 105.5 - 2013 | 51.3 - 2020 | 1.11 - 2019 | 5.8 - 2008 | 36.0 - 2007 |
| 11 | 108.2 - 2022 | 56.4 - 2019 | 0.12 - 2007 | 8.1 - 2008 | 48.0 - 2020 |
| 12 | 107.6 - 2021 | 56.8 - 2007 | 0.50 - 2020 | 6.3 - 2023 | 29.036.0 - 2010 |
| 13 | 106.8 - 2024 | 57.2 - 2007 | 0.04 - 2020 | 7.6 - 2018 | 42.0 - 2021 |
| 14 | 104.5 - 2021 | 54.5 - 2010 | 0.110.77 - 2013 | 8.5 - 2019 | 30.042.0 - 2013 |
| 15 | 106.7 - 2025 | 58.2 - 2010 | 0.28 - 2015 | 6.4 - 2019 | 35.0 - 2025 |
| 16 | 105.7 - 2025 | 58.6 - 2017 | 0.44 - 2018 | 6.8 - 2022 | 34.0 - 2022 |
| ~ 17 ~ | 105.9 - 2017 | 59.5 - 2018 | 0.11 - 2015 | 6.4 - 2023 | 43.0 - 2008 |
| 18 | 106.6 - 2016 | 60.1 - 2010 | - NEVER - | 5.9 - 2022 | 36.0 - 2020 |
| 19 | 104.7 - 2017 | 61.6 - 2007 | 0.01 - 2024 | 9.2 - 2024 | 46.0 - 2024 |
| 20 | 105.8 - 2012 | 61.5 - 2020 | 0.23 - 2022 | 10.4 - 2024 | 46.0 - 2024 |
| 21 | 104.9 - 2017 | 60.9 - 2011 | 0.27 - 2022 | 7.1 - 2024 | 33.0 - 2008 |
| 22 | 107.4 - 2017 | 61.6 - 2008 | 0.51 - 2022 | 7.0 - 2018 | 33.0 - 2007 |
| 23 | 107.3 - 2017 | 61.6 - 2019 | 1.06 - 2009 | 6.6 - 2025 | 37.0 - 2010 |
| 24 | 104.7 - 2011 | 58.3 - 2019 | 0.61 - 2022 | 7.8 - 2017 | 38.0 - 2017 |
| 25 | 105.3 - 2024 | 59.6 - 2019 | 0.30 - 2025 | 5.5 - 2022 | 32.0 - 2021 |
| 26 | 107.4 - 2023 | 64.4 - 2013 | 0.53 - 2025 | 9.1 - 2022 | 42.0 - 2011 |
| 27 | 108.4 - 2013 | 62.2 - 2021 | 0.32 - 2021 | 8.6 - 2021 | 33.0 - 2007 |
| 28 | 104.9 - 2012 | 61.2 - 2021 | 0.58 - 2021 | 7.5 - 2020 | 36.0 - 2011 |
| 29 | 104.7 - 2012 | 61.1 - 2010 | 0.14 - 2024 | 8.9 - 2020 | 32.0 - 2024 |
| 30 | 105.8 - 2012 | 61.6 - 2021 | 1.21 - 2024 | 6.6 - 2020 | 44.0 - 2024 |
| HI | LO | 108.4 | 100.7 | 64.4 | 51.1 | 1.21 | 0.00 * | 14.3 | 5.5 | 48.0 | 29.0 |
| AVG | 105.7 (F) | 58.2 (F) | 0.31 (in) | 8.1 (MPH) | 38 (MPH) |
| JUN | '26 | 0 | 26 | 0 | 3 | 2 | 8 | 1 | 4 | 2 | 6 |
* There are 2 days in JUN w/ no recorded rain since this station's records began APR 3rd 2007
"AVG" represents the average of this station's historic daily JUN extremes not JUN's overall AVG
"JUN | '26" = June's new extremes | Running year-to-date (including JUN) new extremes

