Other Years:
Weather Detail Rain Reports
~ Report for Calendar Year 2026
Note: Rain totals are updated every 5 minutes | Station history begins APR 3rd 2007| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.77 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.89 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.89 in | 1.89 in | 1.89 in | 1.89 in | 1.89 in | 1.89 in | 1.89 in | 1.89 in | 1.89 in | 1.89 in | 1.89 in | 1.89 in |
NOTE: Snow events are shown as melt values
Script Developed by www.TNETWeather.com
Modified for NOAAyyyy-mm.TXT reports by LasCruces-Weather.com
Modified for NOAAyyyy-mm.TXT reports by LasCruces-Weather.com
