Other Years:
                
            
        Weather Detail Rain Reports
~ Report for Calendar Year 2015
Note: Rain totals are updated every 5 minutes | Station history begins APR 3rd 2007| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 2 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 3 | 0.08 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.06 | 0.26 | 0.00 | 0.53 | 0.00 | 0.00 | 
| 4 | 0.01 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.28 | 0.00 | 0.00 | 0.50 | 0.03 | 0.00 | 
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 8 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 12 | 0.00 | 0.00 | 0.00 | 0.25 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 
| 13 | 0.00 | 0.00 | 0.00 | 0.11 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 14 | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.28 | 0.00 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 17 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.11 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 18 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.05 | 0.00 | 0.08 | 0.41 | 0.00 | 0.00 | 
| 22 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 
| 23 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 24 | 0.02 | 0.08 | 0.00 | 0.12 | 0.00 | 0.02 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 
| 26 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.26 | 0.37 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.25 | 0.15 | 
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 
| 29 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.05 | 0.00 | 0.31 | 0.00 | 0.05 | 
| 30 | 0.43 | --- | 0.00 | 0.00 | 0.04 | 0.00 | 0.26 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 
| 31 | 0.25 | --- | 0.00 | --- | 0.00 | --- | 0.33 | 0.00 | --- | 0.01 | --- | 0.00 | 
| Rain Days | 9 | 1 | 4 | 4 | 8 | 5 | 14 | 7 | 2 | 8 | 5 | 4 | 
| Mnth TTL | 1.10 in | 0.08 in | 0.35 in | 0.50 in | 0.69 in | 0.70 in | 3.33 in | 1.35 in | 0.37 in | 2.25 in | 0.94 in | 0.55 in | 
| YTD TTL | 1.10 in | 1.18 in | 1.53 in | 2.03 in | 2.72 in | 3.42 in | 6.75 in | 8.10 in | 8.47 in | 10.72 in | 11.66 in | 12.21 in | 
NOTE: Snow events are shown as melt values
Script Developed by www.TNETWeather.com
Modified for NOAAyyyy-mm.TXT reports by LasCruces-Weather.com
Modified for NOAAyyyy-mm.TXT reports by LasCruces-Weather.com

 
		 
			 
		