Overs & Unders
 Station records begin APR 3rd 2007  
 ['ROW' = max consecutive days]  
 ['AVG' excludes current year]  
| 100 Degrees(F) Or Higher | ||||||||||||
| Year | Days | First Day | Last Day | Highest | ROW | MAY | JUN | JUL | AUG | SEP | ||
| 2025 | 24 | JUL 07 - 100.3 | AUG 09 - 104.9 | 106.7 - JUL 15 | 9 | 0 | 11 | 6 | 7 | 0 | ||
| 2024 | 35 | JUL 05 - 102.9 | AUG 23 - 101.3 | 106.8 - JUL 13 | 7 | 0 | 14 | 7 | 14 | 0 | ||
| 2023 | 47 | JUL 21 - 100.9 | OCT 10 - 101.1 | 109.3 - JUL 19 | 19 | 0 | 9 | 26 | 7 | 5 | ||
| 2022 | 20 | MAY 27 - 101.5 | AUG 02 - 101.4 | 108.2 - JUL 11 | 6 | 1 | 9 | 9 | 1 | 0 | ||
| 2021 | 13 | JUL 09 - 100.1 | AUG 08 - 100.7 | 107.6 - JUL 12 | 6 | 0 | 11 | 0 | 2 | 0 | ||
| 2020 | 37 | JUL 04 - 103.7 | AUG 29 - 102.3 | 107.7 - JUL 12 | 12 | 0 | 5 | 17 | 15 | 0 | ||
| 2019 | 23 | JUL 27 - 100.7 | AUG 27 - 103.5 | 103.5 - AUG 27 | 9 | 0 | 1 | 14 | 8 | 0 | ||
| 2018 | 27 | JUL 02 - 101.5 | AUG 05 - 101.4 | 104.8 - JUL 22 | 9 | 0 | 15 | 10 | 2 | 0 | ||
| 2017 | 16 | JUL 05 - 101.0 | JUL 06 - 100.3 | 107.4 - JUL 22 | 10 | 0 | 12 | 4 | 0 | 0 | ||
| 2016 | 28 | JUL 10 - 101.8 | AUG 08 - 101.2 | 106.6 - JUL 18 | 11 | 0 | 7 | 19 | 2 | 0 | ||
| 2015 | 9 | JUL 18 - 100.1 | AUG 14 - 103.2 | 104.8 - JUL 22 | 3 | 0 | 4 | 1 | 4 | 0 | ||
| 2014 | 17 | JUL 02 - 103.4 | JUL 27 - 102.0 | 106.5 - JUL 03 | 6 | 0 | 10 | 7 | 0 | 0 | ||
| 2013 | 17 | JUL 08 - 100.8 | AUG 04 - 100.5 | 108.4 - JUL 27 | 5 | 0 | 12 | 4 | 1 | 0 | ||
| 2012 | 20 | JUL 18 - 102.9 | OCT 05 - 100.0 | 105.8 - JUL 20 | 4 | 0 | 11 | 0 | 7 | 2 | ||
| 2011 | 26 | JUL 15 - 101.0 | AUG 31 - 101.1 | 108.1 - JUL 27 | 4 | 0 | 10 | 6 | 10 | 0 | ||
| 2010 | 18 | JUL 05 - 105.3 | AUG 14 - 100.5 | 108.2 - JUL 06 | 5 | 0 | 11 | 5 | 2 | 0 | ||
| 2009 | 5 | JUL 13 - 100.1 | AUG 20 - 100.1 | 103.6 - JUL 14 | 3 | 0 | 0 | 4 | 1 | 0 | ||
| 2008 | 9 | MAY 20 - 100.0 | JUL 19 - 102.0 | 104.4 - JUL 16 | 6 | 1 | 8 | 0 | 0 | 0 | ||
| 2007 | 6 | JUL 25 - 100.1 | AUG 21 - 102.1 | 102.1 - JUL 26 | 2 | 0 | 2 | 2 | 2 | 0 | ||
| AVG | 20.9 | JUL 07 ◊ 101.5 | AUG 17 ◊ 101.6 | JUL 20 ◊ 106.3 | ROW | 0.1 | 8.5 | 7.4 | 4.5 | 0.4 | ||
| 32 Degrees(F) Or Lower | ||||||||||||
| Year | Days | Last Day | First Day | Lowest | ROW | JAN | FEB | MAR | APR | OCT | NOV | DEC | 
| 2025 | 27 | MAY 06 - 27.3 | N/A | 12.9 - JAN 21 | 11 | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 2024 | 21 | MAR 18 - 28.9 | DEC 10 - 28.7 | 21.3 - JAN 09 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 5 | 
| 2023 | 46 | MAY 05 - 30.1 | OCT 31 - 29.6 | 18.2 - MAR 17 | 5 | 15 | 13 | 2 | 1 | 1 | 1 | 13 | 
| 2022 | 70 | MAR 13 - 30.4 | DEC 12 - 31.2 | 15.8 - MAR 04 | 9 | 24 | 16 | 5 | 0 | 0 | 11 | 14 | 
| 2021 | 36 | MAR 17 - 30.3 | DEC 11 - 29.4 | 16.3 - MAR 15 | 14 | 21 | 7 | 3 | 0 | 0 | 0 | 5 | 
| 2020 | 52 | MAR 28 - 31.4 | OCT 27 - 25.4 | 18.6 - DEC 31 | 9 | 12 | 9 | 1 | 0 | 2 | 4 | 24 | 
| 2019 | 47 | MAR 25 - 29.9 | OCT 25 - 30.3 | 19.5 - MAR 08 | 8 | 15 | 13 | 0 | 0 | 3 | 2 | 14 | 
| 2018 | 46 | MAR 07 - 30.3 | DEC 12 - 26.0 | 17.5 - JAN 23 | 8 | 22 | 3 | 4 | 0 | 0 | 8 | 9 | 
| 2017 | 28 | JAN 31 - 31.5 | DEC 20 - 31.7 | 19.4 - DEC 08 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 17 | 
| 2016 | 44 | MAY 02 - 31.3 | DEC 30 - 23.9 | 16.4 - MAR 04 | 10 | 19 | 13 | 0 | 1 | 0 | 1 | 10 | 
| 2015 | 48 | MAR 06 - 26.9 | DEC 12 - 30.1 | 16.1 - JAN 23 | 7 | 18 | 6 | 2 | 0 | 0 | 4 | 18 | 
| 2014 | 49 | MAR 21 - 31.1 | DEC 13 - 30.6 | 16.8 - JAN 06 | 13 | 23 | 6 | 0 | 0 | 0 | 9 | 11 | 
| 2013 | 86 | MAY 19 - 29.5 | DEC 06 - 31.0 | 10.7 - JAN 13 | 21 | 25 | 20 | 7 | 1 | 0 | 9 | 24 | 
| 2012 | 52 | MAR 20 - 25.3 | DEC 12 - 25.3 | 18.9 - DEC 20 | 6 | 15 | 13 | 5 | 0 | 0 | 3 | 16 | 
| 2011 | 66 | MAR 09 - 30.2 | DEC 03 - 30.4 | -9.4 - MAR 03 | 9 | 23 | 14 | 3 | 0 | 0 | 7 | 19 | 
| 2010 | 64 | MAR 28 - 32.0 | DEC 10 - 31.5 | 17.5 - DEC 01 | 16 | 23 | 12 | 7 | 0 | 0 | 11 | 11 | 
| 2009 | 66 | MAR 28 - 29.8 | OCT 29 - 31.5 | 14.9 - DEC 04 | 12 | 22 | 13 | 2 | 0 | 2 | 7 | 20 | 
| 2008 | 66 | MAR 24 - 31.5 | OCT 23 - 30.6 | 13.7 - JAN 18 | 13 | 18 | 11 | 8 | 0 | 1 | 11 | 17 | 
| 2007 | X | N/A | DEC 23 - 29.3 | 17.9 - DEC 23 | 5 | X | X | X | 0 | 0 | 6 | 17 | 
| AVG | 52.2 | MAR 25 ◊ 30 | DEC 01 ◊ 29.3 | JAN 23 ◊ 15.6 | ROW | 18.6 | 10.2 | 2.9 | 0.2 | 0.5 | 5.3 | 14.7 | 
'X' values excluded from AVG (Data began APR 3rd 2007)
◊ values are 'average date ◊ average temp' for each catagory

 
		 
			 
		
