Annual Extremes
Records begin APR 3rd 2007
Year | High Temp (F) | Low Temp (F) | Rain (in) | AVG Wind (MPH) | High Wind (MPH) |
2024 | 106.8 - JUN 13 26 | 21.3 - JAN 09 6 | 1.21 - JUN 30 13 | 15.9 - MAR 15 30 | 46.0 - JUN 19 27 |
2023 | 109.3 - JUL 19 35 | 18.2 - FEB 17 9 | 0.95 - JUL 22 13 | 12.0 - AUG 20 34 | 52.0 - FEB 26 22 |
2022 | 108.2 - JUN 11 21 | 15.8 - FEB 04 14 | 1.79 - AUG 09 21 | 11.8 - APR 12 39 | 49.0 - FEB 16 23 |
2021 | 107.6 - JUN 12 36 | 16.3 - FEB 15 18 | 0.78 - SEP 01 16 | 10.8 - MAR 16 32 | 46.0 - JUL 11 20 |
2020 | 107.7 - JUL 12 69 | 18.6 - DEC 31 22 | 0.95 - MAR 03 20 | 10.2 - MAR 27 37 | 48.0 - JUN 11 22 |
2019 | 103.5 - AUG 27 26 | 19.5 - FEB 08 29 | 1.11 - JUN 10 19 | 15.0 - MAR 13 60 | 46.0 - APR 10 30 |
2018 | 104.8 - JUL 22 33 | 17.5 - JAN 23 14 | 1.48 - OCT 23 21 | 14.3 - JUN 03 55 | 50.0 - MAY 18 30 |
2017 | 107.4 - JUN 22 71 | 19.4 - DEC 08 13 | 1.13 - JUL 31 28 | 11.2 - APR 25 61 | 43.0 - MAR 23 36 |
2016 | 106.6 - JUN 18 64 | 16.4 - FEB 04 18 | 0.90 - SEP 30 26 | 13.5 - NOV 04 33 | 44.0 - DEC 17 26 |
2015 | 104.8 - JUN 22 48 | 16.1 - JAN 23 14 | 0.68 - AUG 24 46 | 10.4 - NOV 16 18 | 41.0 - JUN 17 18 |
2014 | 106.5 - JUN 03 54 | 16.8 - JAN 06 27 | 0.82 - AUG 01 25 | 11.1 - APR 26 30 | 43.0 - APR 26 28 |
2013 | 108.4 - JUN 27 31 | 10.7 - JAN 13 58 | 1.38 - AUG 11 31 | 11.0 - APR 09 71 | 41.0 - APR 21 43 |
2012 | 105.8 - JUN 20 ~ | 18.9 - DEC 20 ~ | 0.70 - JUL 22 ~ | 11.1 - APR 14 ~ | 45.0 - MAR 18 ~ |
2011 | 108.1 - JUN 27 ~ | -9.4 - FEB 03 ~ | 0.57 - SEP 14 ~ | 12.3 - APR 26 ~ | 52.0 - DEC 01 ~ |
2010 | 108.2 - JUN 06 ~ | 17.5 - DEC 01 ~ | 0.64 - AUG 24 ~ | 13.4 - APR 29 ~ | 48.0 - MAR 26 ~ |
2009 | 103.6 - JUL 14 ~ | 14.9 - DEC 04 ~ | 2.08 - SEP 11 ~ | 13.2 - DEC 08 ~ | 46.0 - JUN 11 ~ |
2008 | 104.4 - JUN 16 ~ | 13.7 - JAN 18 ~ | 2.38 - JUL 26 ~ | 15.1 - MAY 22 ~ | 46.0 - MAY 21 ~ |
2007 | 102.1 - JUN 26 ~ | 17.9 - DEC 23 ~ | 1.80 - AUG 02 ~ | 12.7 - APR 10 ~ | 40.0 - APR 28 ~ |
|nn| The number of times a daily extreme has been exceeded that year
|~| These years are used as a base history for the daily extremes
Base history reference is updated with each subsequent year
A daily extreme being exceeded refers to that data point for any given day