There are no active watches, warnings or advisories for zone NMC013.
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
| Updated: @ 03-Sep-2010 4:10pm - next update at 4:15pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Air Quality6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Current Solar Energy | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station All Time Records | Irrigation Index5 | Almanac | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week.
(Negative numbers mean amount of water needed, positive numbers mean excess water is present.)
6Air Quality Index is provided by the New Mexico Environment Department and is updated hourly. The AQI monitoring station used is located approx 1 mile north of Las Cruces Weather. |
| NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||









